Cleveland Guardians bij Seattle Mariners
Guardians Hitting
- Batting
- 2BRamírez (1, Muñoz)
- Team LOB4
- Team RISP0-1 (Bell 0-1)
- Fielding
- DP1 (Ramírez-Giménez-Naylor)
Mariners Hitting
| hitters |
|---|
K. Wong2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 4 | 1 | 3 | 3 | 1 | 0 | 0 | .750 | .750 | 1.750 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 30 | 3 | 7 | 3 | 1 | 1 | 5 |
- Batting
- 2BSuárez (1, Bieber); France (1, Bieber)
- HRFrance (1, 8th inning off Karinchak 2 on, 1 Out)
- RBIFrance 3 (3)
- GIDPSuárez
- Team LOB5
- Team RISP1-9 (La Stella 0-2, Crawford 0-1, Hernández 0-1, France 1-2, Rodríguez 0-1, Kelenic 0-1, Raleigh 0-1)
- Baserunning
- SBKelenic (1, 2nd base off Bieber/Zunino)
Guardians Pitching
| pitchers |
|---|
J. Karinchak(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 87-57 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 0.00 |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 24-13 | 81.00 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 |
| 8.0 | 7 | 3 | 3 | 1 | 5 | 1 | 129-82 |
- Pitching
- WPBieber ( 2)
- HBPWong (by Karinchak)
- First-pitch strikes/Batters tegenDe Los Santos 2/2; Karinchak 2/4; Bieber 16/23; Stephan 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesDe Los Santos-1-1-2-1; Karinchak-2-0-9-2; Bieber-15-10-12-20; Stephan-2-1-2-2
- Ground Balls-Fly BallsDe Los Santos 0-1; Karinchak 0-1; Bieber 7-7; Stephan 1-1
- UitslagenS Bieber 63
Mariners Pitching
- Pitching
- First-pitch strikes/Batters tegenSewald 2/3; L. Castillo 15/19; Muñoz 0/5; Brash 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSewald-3-3-2-1; L. Castillo-15-13-18-10; Muñoz-2-1-2-5; Brash-3-4-1-2
- Ground Balls-Fly BallsSewald 0-2; L. Castillo 5-7; Muñoz 3-0; Brash 0-1
- UitslagenL Castillo 76
Doelpunten samenvatting
CLE wint 3-1
Wedstrijdinformatie
T-Mobile Park
04:10, 31 maart, 2023
Seattle, Washington
Toeschouwers: 45,268
Wedstrijdtijd:2:14
- Scheidsrechter:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jordan Baker
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brennan Miller
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | L1 |
| Seattle | 18 | 20 | .474 | 1.5 | W1 |
| Texas | 16 | 19 | .457 | 2 | L3 |
| Houston | 15 | 23 | .395 | 4.5 | L1 |
| Los Angeles | 14 | 23 | .378 | 5 | W1 |

