Colorado Rockies bij Seattle Mariners
Rockies Hitting
- Batting
- 3BRodgers (1, Flexen)
- HRCron (10, 7th inning off Flexen 0 on, 2 Out)
- RBICron (29)
- 2Out RBICron
- GIDPDaza
- Team LOB4
- Team RISP0-1 (Hampson 0-1)
- Baserunning
- Picked OffNuñez (1st base, Flexen)
Mariners Hitting
| hitters |
|---|
D. Moore2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .280 | .340 | .402 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .298 | .486 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .215 | .279 | .419 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .357 | .421 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .300 | .329 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .181 | .253 | .355 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .243 | .436 | .443 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | .184 | .286 | .375 |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .283 | .500 |
| 28 | 2 | 6 | 2 | 1 | 1 | 9 |
- Batting
- 2BBauers (5, Freeland)
- HRLong Jr. (2, 8th inning off Kinley 0 on, 1 Out)
- RBICrawford (30), Long Jr. (11)
- 2Out RBICrawford
- Team LOB3
- Team RISP2-5 (Crawford 1-1, Murphy 0-1, Fraley 0-1, Long Jr. 0-1, Moore 1-1)
- Baserunning
- CSSeager (1, 2nd base by Freeland/Nuñez)
- Fielding
- DP1 (Crawford-Moore-Bauers)
Rockies Pitching
| pitchers |
|---|
T. Kinley(L, 1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 92-60 | 7.76 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.54 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 4.88 |
| 8.0 | 6 | 2 | 2 | 1 | 9 | 1 | 116-77 |
- Pitching
- First-pitch strikes/Batters tegenFreeland 14/22; Kinley 1/4; Gilbreath 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesFreeland-18-10-18-14; Kinley-3-3-1-3; Gilbreath-2-2-1-2
- Ground Balls-Fly BallsFreeland 5-4; Kinley 1-1; Gilbreath 1-1
- UitslagenK Freeland 64
Mariners Pitching
| pitchers |
|---|
P. Sewald(W, 4-2) |
K. Graveman(S, 6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 1 | 2 | 6 | 1 | 100-66 | 3.87 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.21 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 1.25 |
| 9.0 | 4 | 1 | 1 | 3 | 8 | 1 | 132-86 |
- Pitching
- First-pitch strikes/Batters tegenGraveman 3/3; Chargois 0/1; Sewald 1/4; Flexen 18/24
- Called strikes-Swinging strikes-Foul balls-In play strikesGraveman-3-1-2-2; Chargois-1-0-1-1; Sewald-1-3-3-2; Flexen-8-19-23-16
- Ground Balls-Fly BallsGraveman 2-0; Chargois 1-0; Sewald 0-2; Flexen 8-4
- UitslagenC Flexen 66
Doelpunten samenvatting
Series tied 1-1
Wedstrijdinformatie
T-Mobile Park
04:10, 23 juni, 2021
Seattle, Washington
Toeschouwers: 12,879
Wedstrijdtijd:2:39
- Scheidsrechter:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Chris Guccione
- Second Base Umpire - Alan Porter
- Third Base Umpire - Ramon DeJesus
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 22 | .371 | 5.5 | L1 |

