Chicago White Sox bij Detroit Tigers
White Sox Hitting
| hitters |
|---|
J. AbreuDH |
D. PalkaLF |
R. LaMarrePR-LF |
A. EngelCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .221 | .316 | .354 |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | .247 | .301 | .388 |
| 5 | 1 | 3 | 3 | 1 | 0 | 0 | .268 | .327 | .484 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .280 | .483 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .313 | .339 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .269 | .461 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .282 | .369 | .431 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .219 | .301 | .394 |
| 4 | 2 | 3 | 2 | 1 | 0 | 1 | .227 | .330 | .455 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .268 | .326 |
| 40 | 6 | 12 | 6 | 2 | 1 | 8 |
- Batting
- 2BDelmonico (9, Zimmermann); Sánchez (24, Zimmermann)
- HRDavidson (17, 4th inning off Zimmermann 1 on, 1 Out); Abreu (21, 5th inning off Zimmermann 1 on, 0 Out)
- RBISánchez (45), Abreu 3 (73), Davidson 2 (44)
- Team LOB8
- Team RISP3-8 (Palka 0-2, Abreu 2-2, Sánchez 1-2, A. García 0-2)
- Fielding
- DP3 (Davidson-Moncada-Delmonico 2, Sánchez-Moncada-Delmonico)
- EDavidson (2, throw)
Tigers Hitting
| hitters |
|---|
V. ReyesCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .318 | .409 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .306 | .389 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | .290 | .340 | .488 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .231 | .299 | .426 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .223 | .273 | .319 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | .240 | .213 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .294 | .331 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .229 | .167 |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | .188 | .238 | .241 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .255 | .311 | .327 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | .236 | .262 |
| 33 | 5 | 8 | 5 | 0 | 2 | 7 |
a-singled to right for R Rodriguez in the 9th
- Batting
- 2BGreiner (4, Rodón)
- RBIIglesias (48), Castellanos 2 (66), Mahtook (6), Greiner (6)
- 2Out RBIGreiner
- GIDPCastellanos; Goodrum 2
- Team LOB4
- Team RISP4-9 (Martínez 1-1, McCann 0-1, Greiner 1-1, Castellanos 1-1, Reyes 0-2, Goodrum 0-1, Iglesias 1-1, Mahtook 0-1)
- Fielding
- ERodríguez (4, ground ball)
White Sox Pitching
- Pitching
- HBPCandelario (By Rodón)
- First-pitch strikes/Batters tegenRodón 17/29; Gómez 1/3; Avilán 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesRodón 16-15-18-19; Gómez 1-1-4-1; Avilán 3-0-2-4
- Ground Balls-Fly BallsRodón 8-10; Gómez 0-0; Avilán 1-1
- UitslagenC Rodon 65
Tigers Pitching
| pitchers |
|---|
J. Zimmermann(L, 5-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 6 | 6 | 0 | 4 | 2 | 85-61 | 4.36 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23-18 | 5.80 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-10 | 3.50 |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-13 | 9.00 |
| 9.0 | 12 | 6 | 6 | 1 | 8 | 2 | 143-102 |
- Pitching
- WPReininger
- First-pitch strikes/Batters tegenZimmermann 16/24; VerHagen 5/8; Coleman 3/4; Reininger 5/5
- Called strikes-Swinging strikes-Foul balls-In play strikesZimmermann 10-12-22-17; VerHagen 2-5-5-6; Coleman 3-5-1-1; Reininger 5-2-1-5
- Ground Balls-Fly BallsZimmermann 2-9; VerHagen 3-1; Coleman 0-1; Reininger 1-2
- UitslagenJ Zimmermann 29
Doelpunten samenvatting
CHW wint 2-1
Wedstrijdinformatie
Comerica Park
19:10, 15 augustus, 2018
Detroit, Michigan
Toeschouwers: 23,784
Wedstrijdtijd:2:54
- Scheidsrechter:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Larry Vanover
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Hunter Wendelstedt
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |

