Texas Rangers bij Arizona Diamondbacks
Rangers Hitting
| hitters |
|---|
N. CruzRF |
J. BakerLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .272 | .323 | .330 |
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | .304 | .320 | .478 |
| 5 | 0 | 1 | 2 | 0 | 0 | 2 | .284 | .330 | .495 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .257 | .314 | .487 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .287 | .332 | .545 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | .360 | .448 | .720 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .389 | .437 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .212 | .316 | .348 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .330 | .360 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .224 | .272 | .391 |
| 36 | 3 | 9 | 3 | 0 | 5 | 15 |
a-struck out swinging for R Wolf in the 8th
- Batting
- 2BJ Baker (3, T Skaggs); J Profar (1, T Skaggs); N Cruz (7, D Hernandez)
- RBIJ Profar (5), A Beltre 2 (31)
- Team LOB11
- Team RISP3-16 (J Profar 1-2, D Murphy 0-1, A Beltre 1-3, G Soto 0-1, L Berkman 0-1, N Cruz 0-3, E Andrus 1-2, M Moreland 0-2, M Perez 0-1)
- Fielding
- DP2 (E Andrus-J Profar-M Moreland, A Beltre-J Profar-M Moreland)
- EJ Profar (2, ground ball)
Diamondbacks Hitting
| hitters |
|---|
C. RossLF |
M. Prado3B |
G. ParraRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | .274 | .303 | .452 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .318 | .381 | .495 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .324 | .407 | .595 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | .281 | .326 | .383 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .257 | .303 | .359 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .305 | .371 | .460 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .378 | .394 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .279 | .263 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .318 | .405 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .243 | .343 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 5 | 12 | 5 | 1 | 3 | 2 |
a-singled to right center for T Skaggs in the 6th
b-doubled to deep right for D Hernandez in the 8th
- Batting
- 2BA Pollock (16, M Perez); E Hinske (2, J Ortiz)
- HRC Ross (2, 5th inning off M Perez 0 on, 1 Out)
- RBIM Prado (15), A Pollock (17), P Goldschmidt (40), C Ross (14), E Hinske (5)
- 2Out RBIM Prado, A Pollock, P Goldschmidt, E Hinske
- GIDPA Pollock 2
- Team LOB8
- Team RISP3-9 (D Gregorius 0-1, G Parra 0-1, C Ross 0-1, A Pollock 1-3, M Prado 1-1, P Goldschmidt 1-1, T Skaggs 0-1)
Rangers Pitching
- Pitching
- IBBC Gentry (By T Skaggs)
- First-pitch strikes/Batters tegenM Perez 17-27; R Wolf 5-5; J Ortiz 2-5
- Called strikes-Swinging strikes-Foul balls-In play strikesM Perez 15-11-13-23; R Wolf 4-1-3-5; J Ortiz 2-1-1-4
- Ground Balls-Fly BallsM Perez 8-6; R Wolf 5-0; J Ortiz 1-1
- UitslagenM Perez 36
Diamondbacks Pitching
- Pitching
- WPT Skaggs
- First-pitch strikes/Batters tegenT Skaggs 17-24; W Harris 5-5; D Hernandez 3-4; T Sipp 4-4; H Bell 2-4
- Called strikes-Swinging strikes-Foul balls-In play strikesT Skaggs 21-15-18-12; W Harris 5-2-2-2; D Hernandez 3-2-2-2; T Sipp 5-0-4-2; H Bell 2-3-1-3
- Ground Balls-Fly BallsT Skaggs 5-4; W Harris 0-1; D Hernandez 0-1; T Sipp 0-0; H Bell 1-0
- UitslagenT Skaggs 72
Doelpunten samenvatting
ARI wint 2-0
Wedstrijdinformatie
Chase Field
21:40, 27 mei, 2013
Phoenix, Arizona
Toeschouwers: 30,638
Wedstrijdtijd:3:09
- Scheidsrechter:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Quinn Wolcott
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |
Standen
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |

