Milwaukee Brewers bij Florida Marlins
Brewers Hitting
| hitters |
|---|
B. ClarkCF |
B. HallSS |
K. MenchLF |
C. HartRF-LF |
D. Bell3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .370 | .344 |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .381 | .437 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .282 | .361 | .417 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .271 | .340 | .567 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | .321 | .433 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .351 | .492 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .276 | .328 | .422 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .269 | .336 | .379 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .347 | .443 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .058 | .075 | .058 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .330 | .385 |
| 33 | 2 | 9 | 2 | 0 | 1 | 9 |
a-struck out looking for R Helling in the 8th
- Batting
- 2BB Clark (12, D Willis); C Hart (5, R Messenger)
- 3BB Clark (2, D Willis)
- RBIK Mench (13), J Cirillo (19)
- SFK Mench; J Cirillo
- GIDPT Graffanino
- Team LOB7
- Baserunning
- CSC Hart (5, 2nd base by D Willis/M Treanor)
- Fielding
- EM Rivera (2, catch)
- AssistsK Mench (C Ross at 2nd base)
Marlins Hitting
| hitters |
|---|
D. Uggla2B |
A. AmézagaPR-CF |
C. RossCF-LF |
W. Helms1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 0 | 0 | 0 | .275 | .341 | .436 |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | .291 | .349 | .491 |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | .341 | .430 | .586 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .341 | .470 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | .271 | .331 | .494 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .345 |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | .233 | .294 | .438 |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | .259 | .342 | .382 |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 | .219 | .313 | .297 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | .170 | .204 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .372 | .538 |
| 29 | 7 | 8 | 7 | 1 | 5 | 7 |
- Batting
- 2BH Ramirez (29, D Davis); M Cabrera (44, D Davis); J Hermida (19, D Davis); D Uggla (23, D Davis)
- HRM Jacobs (17, 3rd inning off D Davis 0 on, 2 Out)
- RBIM Cabrera 2 (96), C Ross (32), H Ramirez 2 (42), M Jacobs (65), D Uggla (72)
- 2Out RBIC Ross, M Jacobs, D Uggla
- SFH Ramirez
- SHD Willis
- Team LOB6
- Baserunning
- SBA Amezaga (12, 2nd base off R Helling/M Rivera)
- Fielding
- DP1 (H Ramirez-D Uggla-M Jacobs)
- EJ Hermida (8, fly ball)
Brewers Pitching
| pitchers |
|---|
D. Davis(L,11-11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 7 | 7 | 2 | 3 | 1 | 85-48 | 5.17 |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 30-17 | 5.86 |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 32-20 | 3.98 |
| 7.0 | 8 | 7 | 7 | 5 | 6 | 1 | 147-85 |
- Pitching
- WPD Turnbow 2
- Ground Balls-Fly BallsD Davis 6-1; D Turnbow 1-2; R Helling 2-2
- UitslagenD Davis 18
Marlins Pitching
| pitchers |
|---|
D. Willis(W,12-12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 112-72 | 4.01 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-11 | 3.59 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 5.74 |
| 9.0 | 9 | 2 | 2 | 1 | 9 | 0 | 137-92 |
- Pitching
- HBPM Cabrera (By D Turnbow)
- Ground Balls-Fly BallsD Willis 5-8; M Herges 0-2; R Messenger 1-1
- UitslagenD Willis 61
Doelpunten samenvatting
FLA wint 4-0
Wedstrijdinformatie
Hard Rock Stadium
00:05, 27 augustus, 2006
Miami Gardens, Florida
Toeschouwers: 30,017
Wedstrijdtijd:2:50
- Scheidsrechter:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Scott Barry
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Larry Vanover
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 24 | 17 | .585 | 2 | W1 |
| St. Louis | 25 | 18 | .581 | 2 | W1 |
| Pittsburgh | 24 | 20 | .545 | 3.5 | W1 |
| Cincinnati | 23 | 21 | .523 | 4.5 | W1 |

