Minnesota Twins bij Texas Rangers
Twins Hitting
| hitters |
|---|
J. JonesRF |
L. FordLF-CF |
A. OjedaSS |
L. Rivas2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .394 | .469 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .366 | .416 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .319 | .443 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .270 | .322 | .467 |
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | .255 | .327 | .429 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | .330 | .557 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .305 | .391 | .478 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .251 | .345 | .490 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .306 | .373 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .286 | .000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .226 | .222 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | .283 | .422 |
| 32 | 3 | 6 | 3 | 0 | 6 | 6 |
a-walked for T Hunter in the 6th
b-singled to left for S Stewart in the 7th
- Batting
- 2BJ Morneau (10, C Park); L Rivas (18, F Francisco)
- RBIJ Morneau (38), C Koskie (59), L Rivas (29)
- 2Out RBIC Koskie
- GIDPS Stewart
- Team LOB9
- Fielding
- DP1 (L Rivas-A Ojeda-J Morneau)
Rangers Hitting
| hitters |
|---|
E. YoungDH |
M. YoungSS |
M. AlexanderPR-2B |
K. MenchLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | .306 | .396 | .380 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | .310 | .355 | .464 |
| 4 | 0 | 2 | 3 | 0 | 0 | 1 | .282 | .327 | .489 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .214 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | .271 | .356 | .562 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .270 | .318 | .518 |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 | .198 | .266 | .362 |
| 4 | 3 | 2 | 3 | 1 | 1 | 0 | .276 | .353 | .526 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | .341 | .475 |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | .243 | .268 | .464 |
| 36 | 8 | 15 | 8 | 1 | 4 | 5 |
- Batting
- 2BA Soriano (28, T Mulholland); B Jordan (10, T Mulholland); G Matthews (17, J Roa); R Barajas (18, J Crain)
- 3BA Soriano (3, T Mulholland)
- HRH Blalock (29, 4th inning off T Mulholland 1 on, 0 Out)
- RBIA Soriano 3 (77), H Blalock 3 (91), E Young (18), R Barajas (40)
- 2Out RBIA Soriano 2
- SFE Young
- SHR Barajas
- GIDPH Blalock
- Team LOB11
- Fielding
- DP1 (A Soriano-M Young-M Teixeira)
- EM Young (14, throw)
Twins Pitching
| pitchers |
|---|
T. Mulholland(L,5-9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 9 | 7 | 7 | 1 | 1 | 1 | 75-49 | 5.03 |
| 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 34-22 | 3.57 |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 35-23 | 3.12 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-13 | 3.77 |
| 8.0 | 15 | 8 | 8 | 4 | 5 | 1 | 168-107 |
- Pitching
- HBPL Rivas (By C Park)
- Ground Balls-Fly BallsT Mulholland 4-6; J Roa 1-1; J Crain 4-1; G Balfour 2-0
- UitslagenT Mulholland 15
Rangers Pitching
| pitchers |
|---|
C. Park(W,4-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 84-49 | 5.50 |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-15 | 2.15 |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 34-20 | 3.43 |
| 9.0 | 6 | 3 | 3 | 6 | 6 | 0 | 144-84 |
- Pitching
- WPF Francisco
- HBPA Soriano (By G Balfour)
- Ground Balls-Fly BallsC Park 9-5; R Mahay 1-4; F Francisco 0-2
- UitslagenC Park 57
Doelpunten samenvatting
Series tied 2-2
Wedstrijdinformatie
Choctaw Stadium
02:05, 27 augustus, 2004
Arlington, Texas
Toeschouwers: 26,083
Wedstrijdtijd:2:55
- Scheidsrechter:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Ed Montague
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Paul Schrieber
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |
Standen
| Team | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

