Philadelphia Phillies bij Cincinnati Reds
Phillies Hitting
| hitters |
|---|
B. AbreuRF |
J. Thome1B |
R. LedeeLF |
D. Bell3B |
M. ByrdCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .386 | .440 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .307 | .367 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .373 | .496 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .316 | .392 | .444 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .329 | .422 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .326 | .412 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | .206 | .293 | .285 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .158 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .339 | .363 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .034 | .152 | .034 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | .317 | .404 | .585 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 30 | 1 | 3 | 1 | 1 | 2 | 4 |
a-popped out to shortstop for D Bell in the 8th
b-homered to left for H Mercado in the 8th
- Batting
- 2BJ Thome (9, J Haynes)
- HRJ Michaels (2, 8th inning off J Haynes 0 on, 2 Out)
- RBIJ Michaels (6)
- 2Out RBIJ Michaels
- Team LOB4
- Fielding
- AssistsM Byrd (A Boone at 3rd base); B Abreu (A Dunn at Home)
Reds Hitting
| hitters |
|---|
A. DunnLF |
R. TaylorPR-CF |
A. Boone3B |
S. Casey1B |
F. Lopez3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | .202 | .332 | .524 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .097 | .125 | .161 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | .276 | .400 | .431 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .333 |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | .273 | .374 | .556 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .257 | .380 |
| 5 | 3 | 3 | 1 | 0 | 0 | 1 | .295 | .398 | .530 |
| 3 | 1 | 3 | 4 | 0 | 0 | 0 | .280 | .354 | .533 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .360 | .368 |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | .294 | .351 | .421 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .314 | .301 |
| 4 | 2 | 2 | 5 | 2 | 0 | 1 | .255 | .358 | .509 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | .265 | .291 | .390 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .364 | .364 | .455 |
| 43 | 15 | 22 | 15 | 3 | 2 | 9 |
a-walked for A Dunn in the 6th
b-flied out to center for A Boone in the 6th
- Batting
- 2BA Kearns 2 (10, K Millwood, H Mercado); B Larkin (4, K Millwood); A Boone 2 (13, K Millwood, C Silva)
- HRA Dunn (21, 3rd inning off K Millwood 0 on, 0 Out); J Larue 2 (10, 6th inning off C Silva 1 on, 1 Out; 7th inning off H Mercado 2 on, 2 Out)
- RBIA Boone 4 (43), A Dunn (44), A Kearns (56), B Larkin (5), K Griffey Jr 2 (14), S Casey (30), J LaRue 5 (26)
- 2Out RBIA Boone 2, S Casey, J LaRue 3
- SHJ Haynes
- Team LOB9
- Baserunning
- SBA Boone (11, 3rd base off K Millwood/M Lieberthal); S Casey (3, 2nd base off K Millwood/M Lieberthal)
Phillies Pitching
| pitchers |
|---|
K. Millwood(L,14-12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 11 | 8 | 8 | 0 | 4 | 1 | 63-38 | 3.72 |
| 2.1 | 7 | 4 | 4 | 2 | 2 | 1 | 57-34 | 4.74 |
| 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 31-21 | 5.93 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.27 |
| 8.0 | 22 | 15 | 15 | 2 | 9 | 3 | 162-102 |
- Pitching
- WPC Silva 2
- Ground Balls-Fly BallsK Millwood 3-2; C Silva 1-3; H Mercado 1-2; D Plesac 0-1
- UitslagenK Millwood 10
Reds Pitching
| pitchers |
|---|
J. Haynes(W,2-12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 9.0 | 3 | 1 | 1 | 2 | 4 | 1 | 110-74 | 7.27 |
| 9.0 | 3 | 1 | 1 | 2 | 4 | 1 | 110-74 |
- Pitching
- HBPA Dunn (By K Millwood); J LaRue (By C Silva)
- Ground Balls-Fly BallsJ Haynes 13-10
- UitslagenJ Haynes 79
Doelpunten samenvatting
Series tied 1-1
Wedstrijdinformatie
Great American Ball Park
01:10, 14 juni, 2003
Cincinnati, Ohio
Toeschouwers: 30,144
Wedstrijdtijd:2:44
- Scheidsrechter:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Mike Winters
- Third Base Umpire - Bruce Froemming
Standen
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
Standen
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

