Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- MER47,0
- 51,0ETSU
Driepunter %
- MER25,0
- 50,0ETSU
Turnovers
- MER12
- 13ETSU
Rebounds
- MER28
- 29ETSU
Wedstrijdinformatie
Freedom Hall (TN)
Coverage: ESPN3
-
Johnson City, TN
Toeschouwers: 4.770
Tim Gattis, Andrew Walton, Tommy Short
| Matchup |
|
|
|---|---|---|
| FG | 28-60 | 24-47 |
| FG% | 47 | 51 |
| 3PT | 6-24 | 13-26 |
| 3PT% | 25 | 50 |
| FT | 13-17 | 23-28 |
| Free Throw % | 76 | 82 |
| Rebounds | 28 | 29 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 18 | 24 |
| Assists | 11 | 18 |
| Steals | 4 | 6 |
| Blocks | 2 | 4 |
| Turnovers | 12 | 13 |
| Points Off Turnovers | 18 | 13 |
| Fast Break Points | 4 | 6 |
| Points in Paint | 40 | 20 |
| Overtredingen | 22 | 18 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 11 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |





