Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- ARMY40,0
- 53,0TENN
Driepunter %
- ARMY37,0
- 45,0TENN
Turnovers
- ARMY14
- 7TENN
Rebounds
- ARMY44
- 37TENN
Wedstrijdinformatie
Food City Center
-
Knoxville, TN
Toeschouwers: 13.326
Lee Cassell, John Hampton, Mike Nance
| Matchup |
|
|
|---|---|---|
| FG | 28-70 | 37-70 |
| FG% | 40 | 53 |
| 3PT | 10-27 | 10-22 |
| 3PT% | 37 | 45 |
| FT | 14-18 | 11-17 |
| Free Throw % | 78 | 65 |
| Rebounds | 44 | 37 |
| Offensive Rebounds | 16 | 8 |
| Defensive Rebounds | 28 | 29 |
| Assists | 17 | 17 |
| Steals | 1 | 6 |
| Blocks | 2 | 10 |
| Turnovers | 14 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 14 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |



