Drake| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. FederikoO. FederikoA | 20 | 6 | 2-3 | 1-1 | 1-2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 4 |
| O. LarsonO. LarsonG | 35 | 18 | 7-13 | 2-7 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| E. ShetlarE. ShetlarG | 24 | 2 | 0-0 | 0-0 | 2-3 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 3 |
| A. AliaA. AliaG | 26 | 3 | 1-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| J. QuinnJ. QuinnG | 30 | 16 | 6-14 | 2-5 | 2-4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. GoodbaryG. GoodbaryA | 17 | 10 | 4-4 | 2-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| I. CarrI. CarrA | 21 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| J. ThomasJ. ThomasG | 27 | 8 | 3-10 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| TEAM | 71 | 27-56 | 8-22 | 9-13 | 31 | 14 | 11 | 4 | 2 | 9 | 22 | 16 | |
| 48% | 36% | 69% |
Fast Break Points: 2
Points in Paint: 34
Turnovers (Points Off Turnovers): 11 (15)
Technical Fouls: 0
Valparaiso| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. PettigrewJ. PettigrewA | 32 | 15 | 3-10 | 2-6 | 7-9 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 2 |
| O. DeaseO. DeaseA | 19 | 7 | 2-5 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| S. TupuolaS. TupuolaC | 30 | 8 | 3-6 | 0-0 | 2-3 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| B. WhitakerB. WhitakerG | 29 | 17 | 6-8 | 4-5 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| R. ChaneyR. ChaneyG | 34 | 17 | 7-14 | 3-9 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. HopoiC. HopoiA | 10 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. ServilusS. ServilusG | 15 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| K. ThomasK. ThomasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. McNairJ. McNairG | 15 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| I. BarnesI. BarnesG | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 74 | 24-54 | 12-28 | 14-17 | 29 | 14 | 11 | 3 | 1 | 10 | 19 | 12 | |
| 44% | 43% | 82% |
Fast Break Points: 5
Points in Paint: 18
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

