SC State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hodge JrD. Hodge JrA | 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| C. ClarkC. ClarkA | 20 | 16 | 6-7 | 0-0 | 4-5 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 4 |
| J. JohnsonJ. JohnsonG | 28 | 18 | 5-11 | 2-4 | 6-7 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| F. TenebayF. TenebayG | 25 | 8 | 2-4 | 0-0 | 4-4 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 2 |
| J. MorrowJ. MorrowG | 27 | 8 | 2-6 | 1-2 | 3-4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. TindalT. TindalC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. OkojieT. OkojieC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WrightR. WrightG | 20 | 4 | 1-3 | 0-1 | 2-2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
| O. Bronston Jr.O. Bronston Jr.G | 7 | 2 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| C. ParkerC. ParkerG | 20 | 6 | 3-9 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| N. TreadwellN. TreadwellG | 25 | 7 | 2-6 | 2-6 | 1-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. MilesJ. MilesG | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 21-49 | 5-14 | 24-29 | 31 | 9 | 23 | 7 | 1 | 13 | 18 | 18 | |
| 43% | 36% | 83% |
Fast Break Points: 18
Points in Paint: 24
Turnovers (Points Off Turnovers): 23 (11)
Technical Fouls: 1
Norfolk St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. EllisD. EllisA | 12 | 9 | 3-6 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| K. LewisK. LewisA | 19 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
| A. NewtonA. NewtonG | 15 | 6 | 3-4 | 0-0 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| J. LeaksJ. LeaksG | 23 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| A. McComb IIIA. McComb IIIG | 33 | 24 | 7-12 | 4-5 | 6-6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BainesM. BainesA | 19 | 9 | 3-6 | 1-1 | 2-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| M. ReidM. ReidA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MorrisJ. MorrisA | 24 | 13 | 5-6 | 0-0 | 3-4 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 4 |
| M. JenkinsM. JenkinsG | 11 | 6 | 2-3 | 2-3 | 0-1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| D. Wright-FordeD. Wright-FordeG | 14 | 0 | 0-1 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| E. JamisonE. JamisonG | 28 | 11 | 4-8 | 0-2 | 3-3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 4 |
| TEAM | 90 | 32-54 | 10-18 | 16-21 | 25 | 16 | 13 | 11 | 6 | 7 | 18 | 26 | |
| 59% | 56% | 76% |
Fast Break Points: 14
Points in Paint: 40
Turnovers (Points Off Turnovers): 13 (31)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

