Wofford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. StirlingR. StirlingA | 21 | 10 | 4-7 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| K. HolmesK. HolmesG | 33 | 30 | 10-13 | 4-5 | 6-7 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 3 |
| L. FlynnL. FlynnG | 38 | 9 | 2-8 | 1-4 | 4-5 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| C. VaskoC. VaskoG | 31 | 13 | 5-15 | 2-7 | 1-2 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 3 |
| N. MachowskiN. MachowskiG | 35 | 11 | 1-7 | 1-7 | 8-10 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SumpterB. SumpterA | 17 | 5 | 2-4 | 0-1 | 1-2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| M. OrtegaM. OrtegaG | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| C. WatleyC. WatleyG | 7 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| B. RigsbeeB. RigsbeeG | 13 | 4 | 1-2 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| TEAM | 83 | 25-62 | 9-29 | 24-32 | 42 | 15 | 6 | 6 | 2 | 13 | 29 | 19 | |
| 40% | 31% | 75% |
Fast Break Points: 17
Points in Paint: 30
Turnovers (Points Off Turnovers): 6 (11)
Technical Fouls: 0
E Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. PaulY. PaulA | 30 | 9 | 4-10 | 0-0 | 1-2 | 10 | 0 | 5 | 0 | 0 | 3 | 7 | 4 |
| A. BallA. BallA | 33 | 20 | 6-16 | 3-9 | 5-6 | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 2 |
| M. WilliamsM. WilliamsG | 33 | 11 | 3-8 | 1-4 | 4-4 | 10 | 9 | 1 | 2 | 0 | 1 | 9 | 3 |
| J. Cranford Jr.J. Cranford Jr.G | 12 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| J. HoltJ. HoltG | 29 | 4 | 2-8 | 0-4 | 0-0 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HarrisJ. HarrisA | 23 | 9 | 4-11 | 1-5 | 0-1 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| A. WhiteA. WhiteC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. JacksonT. JacksonG | 9 | 5 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. ButtryT. ButtryG | 30 | 10 | 4-11 | 1-4 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| TEAM | 77 | 27-72 | 10-33 | 13-16 | 46 | 19 | 10 | 4 | 1 | 16 | 30 | 21 | |
| 38% | 30% | 81% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 10 (4)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

