Oklahoma St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. FallahP. FallahA | 36 | 21 | 8-12 | 1-3 | 4-5 | 11 | 3 | 1 | 2 | 0 | 1 | 10 | 3 |
| J. CurryJ. CurryG | 31 | 4 | 1-8 | 0-3 | 2-2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
| K. ClaryK. ClaryG | 37 | 11 | 3-6 | 2-3 | 3-3 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 4 |
| C. ColemanC. ColemanG | 11 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A. RoyA. RoyG | 33 | 19 | 5-13 | 5-12 | 4-5 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. VukovicA. VukovicA | 21 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| B. AhmedB. AhmedC | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| R. CrottyR. CrottyG | 2 | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| I. ColemanI. ColemanG | 24 | 6 | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 71 | 21-48 | 8-22 | 21-26 | 26 | 16 | 15 | 5 | 3 | 3 | 23 | 21 | |
| 44% | 36% | 81% |
Fast Break Points: 6
Points in Paint: 24
Turnovers (Points Off Turnovers): 15 (4)
Technical Fouls: 0
Iowa State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BuchananB. BuchananA | 28 | 10 | 4-8 | 0-0 | 2-4 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| J. JeffersonJ. JeffersonA | 36 | 19 | 4-14 | 1-5 | 10-12 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
| M. MomcilovicM. MomcilovicA | 33 | 18 | 6-10 | 3-5 | 3-3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| K. ToureK. ToureG | 33 | 12 | 3-6 | 0-1 | 6-8 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
| T. LipseyT. LipseyG | 25 | 11 | 4-9 | 1-3 | 2-2 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PletaD. PletaA | 9 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| D. NelsonD. NelsonG | 6 | 7 | 3-5 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. BatemonJ. BatemonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. HeiseN. HeiseG | 28 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| TEAM | 83 | 27-58 | 5-16 | 24-30 | 36 | 17 | 10 | 10 | 1 | 9 | 27 | 18 | |
| 47% | 31% | 80% |
Fast Break Points: 11
Points in Paint: 40
Turnovers (Points Off Turnovers): 10 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

