NW Indian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KahoekapuK. KahoekapuG | 26 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| J. WilliamsJ. WilliamsG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| JD McGeeJ. McGeeG | 24 | 9 | 3-7 | 2-2 | 1-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| T. BurnsT. BurnsG | 36 | 27 | 6-17 | 2-4 | 13-15 | 3 | 8 | 4 | 0 | 1 | 0 | 3 | 1 |
| M. RodriguezM. RodriguezG | 30 | 10 | 3-11 | 0-0 | 4-6 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. ChambersM. ChambersG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. MathiasJ. MathiasG | 21 | 2 | 1-3 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| G. DenisonG. DenisonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. CrossR. CrossG | 16 | 8 | 3-5 | 2-4 | 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| R. WestR. WestG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. PinoB. PinoG | 11 | 2 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. KaukaL. KaukaG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. Holthusen IIID. Holthusen IIIG | 8 | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 74 | 23-52 | 6-10 | 22-34 | 23 | 16 | 20 | 4 | 3 | 6 | 17 | 20 | |
| 44% | 60% | 65% |
Fast Break Points: 13
Points in Paint: 28
Turnovers (Points Off Turnovers): 20 (17)
Technical Fouls: 0
Portland St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MinottT. MinottC | 16 | 12 | 5-6 | 0-0 | 2-5 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| C. NessC. NessG | 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 5 |
| A. DupreA. DupreG | 13 | 8 | 3-7 | 0-3 | 2-2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| K. Kensie Jr.K. Kensie Jr.G | 23 | 14 | 6-12 | 0-3 | 2-3 | 12 | 0 | 2 | 2 | 1 | 4 | 8 | 2 |
| J. HendersonJ. HendersonG | 22 | 20 | 8-11 | 2-4 | 2-3 | 2 | 3 | 2 | 6 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BarronB. BarronA | 14 | 8 | 4-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| C. ChukwuC. ChukwuA | 12 | 14 | 7-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| M. Downing-RiversM. Downing-RiversG | 16 | 8 | 3-5 | 0-0 | 2-2 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| S. TidorS. TidorG | 15 | 9 | 3-6 | 0-3 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Stewart IVS. Stewart IVG | 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| K. PhippsK. PhippsG | 17 | 10 | 4-6 | 1-2 | 1-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| B. LongB. LongG | 21 | 15 | 5-8 | 5-8 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 122 | 50-81 | 8-27 | 14-21 | 51 | 27 | 14 | 16 | 5 | 20 | 31 | 27 | |
| 62% | 30% | 67% |
Fast Break Points: 36
Points in Paint: 80
Turnovers (Points Off Turnovers): 14 (28)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

