Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KuhlC. KuhlA | 23 | 10 | 4-10 | 0-2 | 2-4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| M. DiopM. DiopA | 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. JohnsonJ. JohnsonG | 23 | 5 | 2-8 | 1-7 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| E. CopelandE. CopelandG | 21 | 10 | 3-8 | 2-4 | 2-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. Phillips Jr.J. Phillips Jr.G | 27 | 10 | 3-7 | 0-2 | 4-6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RatowskiJ. RatowskiA | 7 | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. SheridanF. SheridanA | 14 | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 |
| A. DoyleA. DoyleA | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. MorganS. MorganG | 22 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. LeonardJ. LeonardG | 15 | 1 | 0-4 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| M. McGowanM. McGowanG | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sirmans IIIC. Sirmans IIIG | 17 | 0 | 0-3 | 0-2 | 0-1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| B. GladieuxB. GladieuxG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. JonesI. JonesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51 | 18-56 | 4-21 | 11-18 | 20 | 10 | 7 | 9 | 1 | 8 | 12 | 12 | |
| 32% | 19% | 61% |
Fast Break Points: 12
Points in Paint: 20
Turnovers (Points Off Turnovers): 7 (12)
Technical Fouls: 0
South Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EssandokoC. EssandokoA | 13 | 5 | 2-3 | 1-1 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. ButlerJ. ButlerA | 9 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
| M. SharavjamtsM. SharavjamtsG | 25 | 9 | 4-8 | 1-3 | 0-0 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 0 |
| K. KnoxK. KnoxG | 19 | 8 | 2-5 | 1-3 | 3-3 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 1 |
| M. JohnsonM. JohnsonG | 25 | 17 | 5-5 | 2-2 | 5-5 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. StrongE. StrongA | 16 | 12 | 4-6 | 2-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| H. AssemianH. AssemianA | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| N. KapicN. KapicA | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| EJ WalkerE. WalkerA | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| G. PolkG. PolkG | 21 | 12 | 4-7 | 4-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| E. SparkmanE. SparkmanG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. EllisE. EllisG | 29 | 9 | 4-11 | 1-4 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| M. StuteM. StuteG | 17 | 2 | 1-3 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| TEAM | 82 | 30-55 | 12-27 | 10-12 | 41 | 16 | 13 | 2 | 1 | 10 | 31 | 18 | |
| 55% | 44% | 83% |
Fast Break Points: 8
Points in Paint: 34
Turnovers (Points Off Turnovers): 13 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

