Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. DavisI. DavisA | 20 | 18 | 7-10 | 0-0 | 4-4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| J. HolcombeJ. HolcombeG | 31 | 19 | 7-9 | 0-2 | 5-9 | 7 | 5 | 3 | 2 | 0 | 4 | 3 | 4 |
| T. LeonhardtT. LeonhardtG | 39 | 6 | 2-7 | 1-4 | 1-2 | 2 | 9 | 5 | 1 | 1 | 1 | 1 | 2 |
| T. HendricksT. HendricksG | 35 | 11 | 5-9 | 1-3 | 0-0 | 11 | 3 | 2 | 3 | 1 | 1 | 10 | 2 |
| N. TaitzN. TaitzG | 28 | 3 | 1-4 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. HawkinsI. HawkinsA | 14 | 6 | 3-5 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| T. MedarisT. MedarisA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. WellingH. WellingA | 15 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| S. Weatherspoon IVS. Weatherspoon IVG | 18 | 9 | 3-5 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 82 | 32-56 | 8-22 | 10-15 | 37 | 21 | 17 | 10 | 2 | 9 | 28 | 18 | |
| 57% | 36% | 67% |
Fast Break Points: 18
Points in Paint: 44
Turnovers (Points Off Turnovers): 17 (13)
Technical Fouls: 0
Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Glover IIT. Glover IIA | 23 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 3 |
| S. TownsS. TownsA | 38 | 8 | 3-13 | 0-5 | 2-2 | 6 | 2 | 4 | 4 | 0 | 2 | 4 | 3 |
| J. CampbellJ. CampbellG | 37 | 24 | 9-14 | 1-2 | 5-7 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 2 |
| J. ThomasJ. ThomasG | 31 | 6 | 2-5 | 0-1 | 2-4 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| J. RuffinJ. RuffinG | 26 | 2 | 1-8 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. GoinsA. GoinsA | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. KarelC. KarelA | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. WolM. WolA | 13 | 8 | 3-8 | 2-7 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| J. ShackelfordJ. ShackelfordG | 22 | 13 | 4-7 | 1-3 | 4-4 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| M. LeachM. LeachG | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 27-62 | 4-24 | 13-20 | 29 | 10 | 13 | 13 | 2 | 12 | 17 | 17 | |
| 44% | 17% | 65% |
Fast Break Points: 9
Points in Paint: 42
Turnovers (Points Off Turnovers): 13 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

