Butler| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AjayiM. AjayiA | 36 | 22 | 9-16 | 3-3 | 1-3 | 12 | 4 | 5 | 0 | 2 | 3 | 9 | 2 |
| D. JonesD. JonesC | 16 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
| J. Kaiser Jr.J. Kaiser Jr.G | 27 | 4 | 0-9 | 0-8 | 4-4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| F. BizjackF. BizjackG | 32 | 12 | 3-8 | 1-4 | 5-5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Y. ButlerY. ButlerG | 22 | 14 | 5-9 | 3-5 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. Oliogu-ElaborE. Oliogu-ElaborA | 15 | 5 | 1-1 | 0-0 | 3-4 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
| J. KeithJ. KeithA | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y. TraoreY. TraoreA | 24 | 14 | 7-8 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| E. HaywoodE. HaywoodG | 19 | 0 | 0-6 | 0-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| E. McCombE. McCombG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RobinsonA. RobinsonG | 4 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 75 | 26-60 | 8-27 | 15-19 | 34 | 19 | 13 | 5 | 5 | 9 | 25 | 12 | |
| 43% | 30% | 79% |
Fast Break Points: 16
Points in Paint: 34
Turnovers (Points Off Turnovers): 13 (7)
Technical Fouls: 0
Xavier| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. BorovicaninF. BorovicaninA | 32 | 14 | 5-10 | 2-4 | 2-2 | 7 | 9 | 1 | 3 | 0 | 2 | 5 | 2 |
| J. MilicevicJ. MilicevicA | 28 | 14 | 6-9 | 2-5 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| T. CarrollT. CarrollA | 34 | 29 | 12-22 | 1-5 | 4-5 | 9 | 0 | 3 | 1 | 5 | 3 | 6 | 2 |
| A. WrightA. WrightG | 18 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Messina-MooreM. Messina-MooreG | 35 | 15 | 5-14 | 2-8 | 3-3 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. TholeH. TholeA | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. N'DiayeP. N'DiayeA | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. RobinsonA. RobinsonA | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| I. SabourinI. SabourinA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Anderson IIIR. Anderson IIIG | 29 | 11 | 5-15 | 1-5 | 0-0 | 7 | 4 | 2 | 2 | 0 | 3 | 4 | 0 |
| M. WolfM. WolfG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. WalkerI. WalkerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 89 | 35-74 | 9-28 | 10-12 | 42 | 30 | 9 | 8 | 6 | 16 | 26 | 17 | |
| 47% | 32% | 83% |
Fast Break Points: 29
Points in Paint: 50
Turnovers (Points Off Turnovers): 9 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

