Georgia St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChappelleJ. ChappelleA | 29 | 14 | 6-16 | 2-5 | 0-1 | 11 | 1 | 1 | 0 | 0 | 5 | 6 | 3 |
| C. BeamC. BeamC | 23 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 1 |
| A. BertheA. BertheG | 33 | 10 | 3-10 | 3-9 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| M. TuckerM. TuckerG | 39 | 15 | 6-16 | 1-7 | 2-2 | 4 | 3 | 1 | 4 | 0 | 3 | 1 | 2 |
| M. BrownM. BrownG | 37 | 9 | 2-9 | 0-5 | 5-6 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. Scott IIIT. Scott IIIA | 22 | 3 | 1-6 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| I. SherrardI. SherrardA | 5 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. CooperJ. CooperA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| C. JonesC. JonesG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 58 | 21-67 | 7-33 | 9-12 | 39 | 9 | 13 | 6 | 2 | 11 | 28 | 16 | |
| 31% | 21% | 75% |
Fast Break Points: 13
Points in Paint: 24
Turnovers (Points Off Turnovers): 13 (13)
Technical Fouls: 0
New Mexico St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MimsJ. MimsA | 22 | 6 | 3-7 | 0-0 | 0-0 | 11 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| C. MalongaC. MalongaC | 19 | 5 | 1-3 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 3 |
| G. PickensG. PickensG | 17 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. JonesJ. JonesG | 25 | 12 | 4-13 | 0-1 | 4-5 | 6 | 2 | 0 | 3 | 0 | 3 | 3 | 2 |
| A. WrzeszczA. WrzeszczG | 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DoyleA. DoyleA | 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. OsborneJ. OsborneA | 16 | 7 | 3-4 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| T. EaglestaffT. EaglestaffA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. MullenK. MullenA | 17 | 6 | 3-6 | 0-1 | 0-1 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
| C. TerrellC. TerrellG | 21 | 11 | 4-10 | 1-1 | 2-2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
| C. VillegasC. VillegasG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. RandallJ. RandallG | 23 | 9 | 3-8 | 3-5 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| E. ElliottE. ElliottG | 20 | 11 | 4-11 | 3-6 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| TEAM | 77 | 29-76 | 9-23 | 10-14 | 49 | 12 | 9 | 9 | 2 | 18 | 31 | 17 | |
| 38% | 39% | 71% |
Fast Break Points: 12
Points in Paint: 34
Turnovers (Points Off Turnovers): 9 (16)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

