Purdue FW| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NelsonM. NelsonA | 33 | 6 | 2-4 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| D. EliseeD. EliseeA | 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 4 |
| C. Hadnot IIC. Hadnot IIG | 38 | 20 | 7-15 | 3-7 | 3-5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| M. StevensonM. StevensonG | 33 | 6 | 2-8 | 2-6 | 0-0 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 0 |
| D. Craig Jr.D. Craig Jr.G | 30 | 24 | 7-14 | 2-4 | 8-10 | 5 | 2 | 4 | 1 | 0 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. LevinY. LevinA | 16 | 2 | 0-4 | 0-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| D. DuffyD. DuffyA | 13 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| E. MosleyE. MosleyG | 10 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. MorganC. MorganG | 11 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 71 | 22-53 | 10-27 | 17-22 | 29 | 12 | 13 | 4 | 1 | 5 | 24 | 20 | |
| 42% | 37% | 77% |
Fast Break Points: 14
Points in Paint: 24
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
N Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsL. WellsA | 35 | 29 | 10-16 | 1-2 | 8-11 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 2 |
| E. ElliottE. ElliottG | 35 | 9 | 4-4 | 1-1 | 0-0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| D. GherezgherD. GherezgherG | 31 | 13 | 5-14 | 2-9 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| D. OdayD. OdayG | 31 | 12 | 4-12 | 1-6 | 3-4 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
| T. DozierT. DozierG | 36 | 8 | 3-6 | 2-5 | 0-0 | 15 | 2 | 1 | 0 | 0 | 4 | 11 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ArcherA. ArcherA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. RobinsonK. RobinsonA | 17 | 11 | 4-8 | 2-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| S. NelsonS. NelsonG | 6 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| B. DarbyshireB. DarbyshireG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 87 | 32-62 | 10-29 | 13-19 | 37 | 18 | 11 | 8 | 2 | 11 | 26 | 18 | |
| 52% | 34% | 68% |
Fast Break Points: 23
Points in Paint: 44
Turnovers (Points Off Turnovers): 11 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

