Toledo| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CraigS. CraigA | 29 | 12 | 3-9 | 2-4 | 4-6 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 1 |
| A. ParksA. ParksC | 25 | 2 | 1-5 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 1 | 3 | 6 | 3 |
| M. StrongM. StrongG | 17 | 5 | 1-3 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| L. Blyden Jr.L. Blyden Jr.G | 36 | 13 | 5-16 | 3-10 | 0-0 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 2 |
| S. WilsonS. WilsonG | 39 | 20 | 8-14 | 2-3 | 2-3 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. OuwingaJ. OuwingaA | 13 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
| W. James Jr.W. James Jr.G | 22 | 10 | 3-5 | 2-2 | 2-2 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 2 |
| K. VanderjagtK. VanderjagtG | 19 | 4 | 2-9 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 70 | 25-64 | 10-24 | 10-13 | 40 | 14 | 9 | 6 | 3 | 14 | 26 | 16 | |
| 39% | 42% | 77% |
Fast Break Points: 9
Points in Paint: 20
Turnovers (Points Off Turnovers): 9 (7)
Technical Fouls: 0
Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Glover IIT. Glover IIA | 22 | 4 | 1-1 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 3 |
| S. TownsS. TownsA | 38 | 16 | 5-8 | 4-6 | 2-2 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 1 |
| J. ShackelfordJ. ShackelfordG | 24 | 16 | 5-16 | 3-5 | 3-5 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
| J. CampbellJ. CampbellG | 39 | 19 | 8-13 | 1-2 | 2-2 | 4 | 5 | 2 | 3 | 0 | 0 | 4 | 4 |
| J. ThomasJ. ThomasG | 29 | 5 | 2-4 | 1-1 | 0-1 | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. GoinsA. GoinsA | 10 | 10 | 3-9 | 0-2 | 4-5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| M. WolM. WolA | 23 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| J. RuffinJ. RuffinG | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 80 | 28-59 | 11-21 | 13-19 | 36 | 13 | 7 | 7 | 6 | 9 | 27 | 14 | |
| 47% | 52% | 68% |
Fast Break Points: 10
Points in Paint: 30
Turnovers (Points Off Turnovers): 7 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

