Harvard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Batties IIT. Batties IIA | 40 | 10 | 4-13 | 2-6 | 0-0 | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 2 |
| T. BarbourT. BarbourG | 37 | 9 | 2-5 | 2-5 | 3-5 | 8 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
| B. EisendrathB. EisendrathG | 27 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 |
| R. HintonR. HintonG | 39 | 26 | 9-16 | 2-2 | 6-7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. PiggéC. PiggéG | 29 | 12 | 4-5 | 0-0 | 4-4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. ParrishK. ParrishA | 14 | 10 | 3-6 | 2-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| F. ManninoF. ManninoG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| X. NesbittX. NesbittG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 22-47 | 8-17 | 15-18 | 30 | 13 | 8 | 3 | 5 | 6 | 24 | 13 | |
| 47% | 47% | 83% |
Fast Break Points: 7
Points in Paint: 22
Turnovers (Points Off Turnovers): 8 (9)
Technical Fouls: 0
Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. CeliscarI. CeliscarA | 32 | 0 | 0-4 | 0-2 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 0 |
| N. TownsendN. TownsendA | 35 | 18 | 6-13 | 1-3 | 5-5 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| S. AletanS. AletanC | 28 | 8 | 3-7 | 0-0 | 2-2 | 8 | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| T. MullinT. MullinG | 33 | 21 | 8-13 | 5-8 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| C. SimmonsC. SimmonsG | 27 | 8 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SullivanJ. SullivanA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| R. FoxR. FoxA | 17 | 4 | 1-4 | 0-2 | 2-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| J. BrathwaiteJ. BrathwaiteG | 19 | 6 | 2-7 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| D. ArlingtonD. ArlingtonG | 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 65 | 24-56 | 8-20 | 9-11 | 29 | 14 | 6 | 4 | 2 | 9 | 20 | 12 | |
| 43% | 40% | 82% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 6 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

