N Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. NyeriR. NyeriA | 27 | 3 | 1-3 | 1-2 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| B. WisneB. WisneA | 28 | 13 | 5-12 | 0-3 | 3-6 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 4 |
| I. YamazakiI. YamazakiA | 27 | 13 | 4-10 | 2-7 | 3-3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Q. DenkerQ. DenkerG | 34 | 19 | 8-16 | 1-4 | 2-2 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 4 |
| Z. BlochZ. BlochG | 34 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. CaldwellH. CaldwellC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. ShieldsE. ShieldsC | 21 | 6 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 4 |
| A. MawienA. MawienG | 8 | 5 | 2-2 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| V. DelanoV. DelanoG | 21 | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 72 | 29-57 | 5-20 | 9-13 | 26 | 15 | 12 | 5 | 4 | 8 | 18 | 19 | |
| 51% | 25% | 69% |
Fast Break Points: 2
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (14)
Technical Fouls: 1
E Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hamilton IVA. Hamilton IVA | 34 | 21 | 8-13 | 1-3 | 4-4 | 5 | 2 | 3 | 3 | 0 | 3 | 2 | 3 |
| K. HuieK. HuieA | 34 | 23 | 9-14 | 0-0 | 5-8 | 10 | 2 | 1 | 1 | 4 | 2 | 8 | 3 |
| C. SchererC. SchererG | 9 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| I. MosesI. MosesG | 37 | 18 | 7-14 | 0-4 | 4-5 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| T. PowellT. PowellG | 19 | 3 | 0-1 | 0-1 | 3-3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MarquardtE. MarquardtA | 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| S. NgoyiS. NgoyiA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. RogersS. RogersG | 18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| J. AndersonJ. AndersonG | 24 | 5 | 1-4 | 1-2 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. ThomasE. ThomasG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MonsonM. MonsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. RadfordJ. RadfordG | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 82 | 30-53 | 2-11 | 20-24 | 28 | 14 | 8 | 9 | 6 | 6 | 22 | 13 | |
| 57% | 18% | 83% |
Fast Break Points: 10
Points in Paint: 48
Turnovers (Points Off Turnovers): 8 (13)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

