Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. SheridanF. SheridanA | 31 | 12 | 4-6 | 2-4 | 2-2 | 6 | 2 | 2 | 1 | 2 | 0 | 6 | 1 |
| C. KuhlC. KuhlA | 23 | 28 | 12-18 | 0-0 | 4-4 | 12 | 0 | 1 | 0 | 0 | 5 | 7 | 4 |
| J. JohnsonJ. JohnsonG | 21 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| E. CopelandE. CopelandG | 40 | 19 | 7-15 | 3-6 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| D. MacgregorD. MacgregorG | 26 | 2 | 1-5 | 0-0 | 0-3 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DoyleA. DoyleA | 23 | 11 | 4-5 | 3-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| M. DiopM. DiopA | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| C. Sirmans IIIC. Sirmans IIIG | 21 | 4 | 1-4 | 0-0 | 2-2 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 1 |
| TEAM | 76 | 29-58 | 8-17 | 10-13 | 33 | 13 | 11 | 9 | 3 | 8 | 25 | 13 | |
| 50% | 47% | 77% |
Fast Break Points: 9
Points in Paint: 36
Turnovers (Points Off Turnovers): 11 (11)
Technical Fouls: 0
FGCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. MaloneI. MaloneA | 19 | 7 | 3-4 | 0-1 | 1-2 | 4 | 1 | 2 | 0 | 3 | 0 | 4 | 4 |
| M. DuaxM. DuaxA | 34 | 15 | 6-12 | 1-2 | 2-2 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 3 |
| J.R. KoniecznyJ.R. KoniecznyA | 34 | 14 | 6-14 | 2-4 | 0-0 | 8 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| J. EllerbeeJ. EllerbeeG | 35 | 18 | 6-13 | 2-6 | 4-6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| R. BarnoR. BarnoG | 27 | 8 | 4-8 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. StewartR. StewartA | 5 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. GuillouetteT. GuillouetteC | 16 | 4 | 2-3 | 0-0 | 0-0 | 8 | 2 | 0 | 2 | 3 | 6 | 2 | 2 |
| D. WilliamsD. WilliamsG | 8 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. ReddickJ. ReddickG | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| G. Washington IIIG. Washington IIIG | 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 31-64 | 9-22 | 7-10 | 34 | 18 | 11 | 8 | 9 | 11 | 23 | 15 | |
| 48% | 41% | 70% |
Fast Break Points: 7
Points in Paint: 38
Turnovers (Points Off Turnovers): 11 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

