Montreat| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CarsonE. CarsonATH | 30 | 5 | 2-9 | 1-5 | 0-1 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 2 |
| A. BaskervilleA. BaskervilleATH | 34 | 13 | 6-13 | 1-5 | 0-0 | 11 | 1 | 3 | 2 | 0 | 2 | 9 | 3 |
| R. ManginelloR. ManginelloG | 24 | 9 | 3-8 | 2-4 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| J. KellerJ. KellerG | 33 | 13 | 6-17 | 1-7 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. MazeJ. MazeG | 20 | 22 | 7-10 | 4-7 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. JoynerA. JoynerATH | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. StocktonG. StocktonATH | 10 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. ColeL. ColeATH | 22 | 9 | 4-10 | 0-1 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Z. BullingtonZ. BullingtonATH | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. MooreC. MooreG | 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| TEAM | 75 | 29-72 | 9-30 | 8-9 | 37 | 7 | 12 | 6 | 0 | 11 | 26 | 20 | |
| 40% | 30% | 89% |
Fast Break Points: 15
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (11)
Technical Fouls: 1
Furman| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BowserC. BowserA | 21 | 10 | 4-4 | 0-0 | 2-4 | 5 | 3 | 0 | 1 | 3 | 1 | 4 | 3 |
| B. VanderWalB. VanderWalA | 23 | 16 | 6-9 | 1-3 | 3-5 | 8 | 2 | 1 | 2 | 1 | 3 | 5 | 4 |
| G. HienG. HienA | 22 | 3 | 1-3 | 0-1 | 1-2 | 6 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| N. AndersonN. AndersonG | 29 | 21 | 7-14 | 5-12 | 2-2 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| T. HouseT. HouseG | 29 | 19 | 6-12 | 5-11 | 2-4 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MauldinC. MauldinA | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SmithM. SmithA | 19 | 7 | 2-8 | 1-7 | 2-2 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| T. TillmanT. TillmanA | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MorganJ. MorganA | 3 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| T. HugheyT. HugheyA | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| T. HumphriesT. HumphriesG | 16 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| E. BronsonE. BronsonG | 27 | 15 | 5-12 | 3-7 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 100 | 35-70 | 16-44 | 14-23 | 46 | 26 | 8 | 7 | 7 | 13 | 33 | 11 | |
| 50% | 36% | 61% |
Fast Break Points: 14
Points in Paint: 38
Turnovers (Points Off Turnovers): 8 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

