Bakersfield| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. OkerekeF. OkerekeA | 25 | 10 | 4-8 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| M. McGhee IVM. McGhee IVG | 18 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| C. StephensonC. StephensonG | 23 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| J. AlexanderJ. AlexanderG | 19 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. McGhee IIIM. McGhee IIIG | 28 | 15 | 5-12 | 1-6 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. GomaG. GomaA | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. ClarkC. ClarkA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DarbyC. DarbyA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MarkT. MarkA | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. OdunewuS. OdunewuC | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. JonesJ. JonesG | 17 | 8 | 3-11 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ HardyC. HardyG | 21 | 4 | 1-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| K. WallerK. WallerG | 18 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 54 | 18-53 | 1-11 | 17-19 | 26 | 4 | 7 | 6 | 0 | 10 | 16 | 14 | |
| 34% | 9% | 89% |
Fast Break Points: 5
Points in Paint: 24
Turnovers (Points Off Turnovers): 7 (11)
Technical Fouls: 0
FGCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DuaxM. DuaxA | 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
| K. KellmanK. KellmanA | 23 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 |
| J. MunizJ. MunizG | 34 | 10 | 3-10 | 2-5 | 2-2 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 2 |
| Z. McLeanZ. McLeanG | 31 | 12 | 4-9 | 1-5 | 3-4 | 4 | 3 | 2 | 1 | 0 | 4 | 0 | 1 |
| D. JohnsonD. JohnsonG | 33 | 25 | 9-14 | 7-9 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. StewartR. StewartA | 9 | 8 | 3-5 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| T. GuillouetteT. GuillouetteC | 7 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. WilliamsD. WilliamsG | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. DwyerB. DwyerG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BarnoR. BarnoG | 33 | 9 | 4-6 | 1-2 | 0-0 | 8 | 4 | 2 | 1 | 0 | 0 | 8 | 0 |
| TEAM | 74 | 27-52 | 12-26 | 8-9 | 34 | 15 | 10 | 3 | 3 | 9 | 25 | 15 | |
| 52% | 46% | 89% |
Fast Break Points: 2
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

