Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TownsendN. TownsendA | 27 | 18 | 7-12 | 2-2 | 2-4 | 9 | 5 | 3 | 1 | 0 | 1 | 8 | 2 |
| S. AletanS. AletanC | 21 | 7 | 3-7 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Y. GharramY. GharramG | 23 | 13 | 6-8 | 1-2 | 0-2 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 2 |
| J. PoulakidasJ. PoulakidasG | 26 | 22 | 8-12 | 4-6 | 2-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| B. MbengB. MbengG | 24 | 7 | 3-10 | 1-3 | 0-0 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. FoxR. FoxA | 4 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| I. CeliscarI. CeliscarA | 19 | 8 | 4-8 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| J. MolloyJ. MolloyA | 11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. SimmonsC. SimmonsG | 15 | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. BrathwaiteJ. BrathwaiteG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. BasimaJ. BasimaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MullinT. MullinG | 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| D. ArlingtonD. ArlingtonG | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. RiceT. RiceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. BuyukhanliE. BuyukhanliG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 86 | 35-69 | 9-20 | 7-16 | 44 | 22 | 6 | 10 | 2 | 13 | 31 | 15 | |
| 51% | 45% | 44% |
Fast Break Points: 11
Points in Paint: 44
Turnovers (Points Off Turnovers): 6 (21)
Technical Fouls: 0
Stony Brook| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WightB. WightA | 27 | 8 | 4-7 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 3 |
| C. O'ConnorC. O'ConnorG | 33 | 4 | 1-5 | 0-1 | 2-2 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 1 |
| CJ Luster IIC. Luster IIG | 26 | 16 | 5-10 | 5-8 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| A. SnoddyA. SnoddyG | 21 | 3 | 1-2 | 0-0 | 1-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 |
| J. OctaveJ. OctaveG | 32 | 18 | 5-15 | 1-1 | 7-9 | 6 | 3 | 4 | 1 | 3 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Q. GormanQ. GormanA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. NaharL. NaharA | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. WoodardN. WoodardSF | 23 | 6 | 3-8 | 0-4 | 0-1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| J. FreyJ. FreyG | 18 | 9 | 3-4 | 3-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. PhilipS. PhilipG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TEAM | 64 | 22-53 | 9-18 | 11-16 | 31 | 16 | 16 | 3 | 3 | 5 | 26 | 16 | |
| 42% | 50% | 69% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 16 (2)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

