Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MrusT. MrusA | 28 | 15 | 6-11 | 2-7 | 1-1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| J. MimsJ. MimsA | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| K. MitchellK. MitchellG | 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. GonzalezK. GonzalezG | 11 | 4 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. PayneJ. PayneG | 28 | 12 | 4-9 | 2-6 | 2-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. SteeleE. SteeleA | 11 | 0 | 0-2 | 0-0 | 0-2 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| K. RoseK. RoseA | 13 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| T. HardyT. HardyA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. LinhardtT. LinhardtA | 12 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| J. StevensJ. StevensA | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. AndersonJ. AndersonG | 28 | 7 | 2-3 | 0-1 | 3-6 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 |
| M. KlapperM. KlapperG | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. YearoutT. YearoutG | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| I. BricknerI. BricknerG | 11 | 5 | 1-2 | 1-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| J. HattenJ. HattenG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 22-51 | 8-26 | 10-16 | 34 | 8 | 16 | 1 | 5 | 12 | 22 | 15 | |
| 43% | 31% | 63% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 16 (3)
Technical Fouls: 0
Oregon St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. FallahP. FallahA | 25 | 25 | 10-16 | 0-0 | 5-8 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| M. RatajM. RatajG | 30 | 14 | 4-12 | 0-2 | 6-7 | 8 | 4 | 0 | 5 | 0 | 1 | 7 | 1 |
| L. LeleviciusL. LeleviciusG | 34 | 9 | 4-6 | 1-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| N. KingzN. KingzG | 23 | 9 | 3-8 | 1-2 | 2-2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| D. MinorD. MinorG | 32 | 2 | 1-4 | 0-0 | 0-0 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. LogueM. LogueA | 3 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| J. MunchJ. MunchA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. SyI. SyA | 16 | 5 | 2-5 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| T. NdongT. NdongA | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. MarrsG. MarrsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| M. MarshM. MarshC | 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. WillifordJ. WillifordG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lake IIJ. Lake IIG | 19 | 8 | 3-4 | 2-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| D. CraigD. CraigG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 30-64 | 5-13 | 13-17 | 34 | 21 | 5 | 11 | 1 | 14 | 20 | 12 | |
| 47% | 38% | 76% |
Fast Break Points: 7
Points in Paint: 46
Turnovers (Points Off Turnovers): 5 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

