Ball State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JonesM. JonesA | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. HendriksB. HendriksC | 14 | 8 | 4-5 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. HillJ. HillG | 36 | 18 | 5-11 | 2-4 | 6-8 | 5 | 6 | 8 | 0 | 0 | 1 | 4 | 4 |
| J. GorositoJ. GorositoG | 29 | 6 | 2-8 | 2-7 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| J. HernandezJ. HernandezG | 30 | 13 | 4-9 | 1-2 | 4-6 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Pearson Jr.M. Pearson Jr.A | 29 | 14 | 4-6 | 2-3 | 4-6 | 9 | 3 | 2 | 0 | 2 | 2 | 7 | 1 |
| P. SparksP. SparksC | 26 | 6 | 2-4 | 0-0 | 2-2 | 12 | 1 | 3 | 1 | 0 | 0 | 12 | 1 |
| E. Brittain-WattsE. Brittain-WattsG | 25 | 10 | 3-3 | 2-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| TEAM | 75 | 24-46 | 9-18 | 18-26 | 39 | 14 | 23 | 5 | 3 | 7 | 32 | 14 | |
| 52% | 50% | 69% |
Fast Break Points: 8
Points in Paint: 28
Turnovers (Points Off Turnovers): 23 (18)
Technical Fouls: 0
Kent State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GillespieD. GillespieA | 27 | 2 | 1-2 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| V. DavisV. DavisA | 32 | 20 | 7-19 | 2-5 | 4-5 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 3 |
| C. HornbeakC. HornbeakC | 17 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 4 |
| C. MedleyC. MedleyG | 25 | 4 | 0-8 | 0-6 | 4-4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| M. BekeljaM. BekeljaG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MoralesA. MoralesA | 17 | 7 | 2-6 | 2-6 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| J. SumlinJ. SumlinG | 20 | 12 | 5-7 | 2-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. SullingerJ. SullingerG | 35 | 10 | 4-16 | 1-9 | 1-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
| M. BarnettM. BarnettG | 16 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| TEAM | 67 | 24-67 | 9-34 | 10-13 | 26 | 13 | 10 | 11 | 2 | 10 | 16 | 20 | |
| 36% | 26% | 77% |
Fast Break Points: 12
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

