Creighton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MillerM. MillerA | 27 | 0 | 0-3 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| B. ScheiermanB. ScheiermanA | 39 | 12 | 4-11 | 2-6 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 |
| R. KalkbrennerR. KalkbrennerC | 35 | 11 | 4-5 | 1-2 | 2-2 | 8 | 0 | 1 | 1 | 5 | 1 | 7 | 2 |
| S. AshworthS. AshworthG | 25 | 14 | 5-15 | 2-8 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| T. AlexanderT. AlexanderG | 36 | 6 | 3-12 | 0-4 | 0-0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GreenJ. GreenA | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. TraudtI. TraudtA | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. KingF. KingC | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. DotzlerJ. DotzlerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LawsonJ. LawsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. FarabelloF. FarabelloG | 20 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 48 | 18-52 | 6-26 | 6-6 | 32 | 8 | 14 | 3 | 5 | 6 | 26 | 14 | |
| 35% | 23% | 100% |
Fast Break Points: 12
Points in Paint: 20
Turnovers (Points Off Turnovers): 14 (4)
Technical Fouls: 0
UConn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KarabanA. KarabanA | 33 | 13 | 5-11 | 1-5 | 2-2 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
| S. JohnsonS. JohnsonC | 23 | 4 | 2-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| S. CastleS. CastleG | 33 | 5 | 2-12 | 1-5 | 0-1 | 8 | 1 | 3 | 2 | 0 | 3 | 5 | 1 |
| T. NewtonT. NewtonG | 33 | 16 | 6-15 | 2-4 | 2-3 | 8 | 5 | 2 | 2 | 0 | 4 | 4 | 2 |
| C. SpencerC. SpencerG | 33 | 13 | 5-13 | 1-2 | 2-3 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. SingareY. SingareA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RossJ. RossA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. StewartJ. StewartA | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. RoumoglouA. RoumoglouA | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. ClinganD. ClinganC | 15 | 6 | 3-8 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
| S. BallS. BallG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. DiarraH. DiarraG | 17 | 5 | 2-6 | 0-1 | 1-1 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 1 |
| TEAM | 62 | 25-70 | 5-19 | 7-10 | 48 | 13 | 7 | 8 | 6 | 21 | 27 | 12 | |
| 36% | 26% | 70% |
Fast Break Points: 7
Points in Paint: 36
Turnovers (Points Off Turnovers): 7 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

