N Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Konan NiederhauserY. Konan NiederhauserA | 19 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| E. ButlerE. ButlerA | 35 | 17 | 6-11 | 0-1 | 5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Z. NutterZ. NutterA | 22 | 6 | 2-7 | 1-3 | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| W. Lovings-WattsW. Lovings-WattsG | 40 | 3 | 1-10 | 1-7 | 0-0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| D. CoitD. CoitG | 32 | 14 | 4-10 | 2-5 | 4-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. IbarguenH. IbarguenA | 19 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| S. TiptonS. TiptonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Z. RussellZ. RussellG | 27 | 2 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 47 | 16-46 | 4-16 | 11-13 | 17 | 8 | 12 | 5 | 1 | 4 | 13 | 12 | |
| 35% | 25% | 85% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (5)
Technical Fouls: 2
Kent State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. DavisV. DavisA | 27 | 17 | 7-7 | 1-1 | 2-3 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |
| C. HornbeakC. HornbeakC | 21 | 8 | 4-5 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 3 | 2 | 6 | 3 |
| R. BassR. BassG | 28 | 16 | 6-9 | 2-3 | 2-4 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
| J. SullingerJ. SullingerG | 30 | 17 | 5-13 | 3-8 | 4-5 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 3 |
| M. BekeljaM. BekeljaG | 20 | 3 | 1-5 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HunterD. HunterA | 12 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. EntenmannM. EntenmannA | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| C. Payton Jr.C. Payton Jr.A | 21 | 9 | 4-7 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
| LA HayesL. HayesG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. SnyderJ. SnyderG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. RollinsJ. RollinsG | 15 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. FreemanT. FreemanG | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| G. SantiagoG. SantiagoG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 85 | 33-59 | 10-26 | 9-14 | 39 | 18 | 9 | 8 | 3 | 12 | 27 | 20 | |
| 56% | 38% | 64% |
Fast Break Points: 7
Points in Paint: 38
Turnovers (Points Off Turnovers): 9 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

