E Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BillingsleyJ. BillingsleyA | 23 | 12 | 4-5 | 2-2 | 2-2 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | 2 |
| L. GeeterL. GeeterA | 25 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 4 |
| A. OsojnikA. OsojnikG | 19 | 3 | 1-7 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| O. LovejoyO. LovejoyG | 40 | 19 | 5-9 | 0-0 | 9-10 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 1 |
| T. AcuffT. AcuffG | 40 | 14 | 6-22 | 0-6 | 2-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PrangerD. PrangerA | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RandleJ. RandleA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. ServenC. ServenA | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Y. JihadY. JihadA | 25 | 10 | 4-8 | 2-3 | 0-1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| C. MartynovC. MartynovC | 11 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 66 | 24-59 | 5-18 | 13-17 | 34 | 7 | 13 | 7 | 2 | 13 | 21 | 25 | |
| 41% | 28% | 76% |
Fast Break Points: 11
Points in Paint: 22
Turnovers (Points Off Turnovers): 13 (17)
Technical Fouls: 2
N Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Konan NiederhauserY. Konan NiederhauserA | 25 | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 3 |
| X. AmosX. AmosA | 33 | 19 | 6-10 | 2-3 | 5-7 | 6 | 0 | 1 | 1 | 3 | 0 | 6 | 3 |
| Z. NutterZ. NutterA | 39 | 11 | 3-10 | 0-2 | 5-6 | 7 | 5 | 2 | 2 | 0 | 1 | 6 | 1 |
| D. CoitD. CoitG | 40 | 9 | 2-15 | 1-9 | 4-4 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Z. RussellZ. RussellG | 13 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. ButlerE. ButlerA | 8 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| O. DurosinmiO. DurosinmiA | 15 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| W. Lovings-WattsW. Lovings-WattsG | 27 | 18 | 3-6 | 1-2 | 11-12 | 7 | 1 | 1 | 5 | 0 | 4 | 3 | 0 |
| TEAM | 76 | 21-54 | 4-18 | 30-35 | 40 | 10 | 10 | 9 | 7 | 15 | 25 | 17 | |
| 39% | 22% | 86% |
Fast Break Points: 20
Points in Paint: 32
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

