Green Bay| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. ByhreR. ByhreA | 12 | 4 | 1-2 | 1-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| E. JonesE. JonesA | 16 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| C. Cummings IIIC. Cummings IIIA | 16 | 6 | 2-6 | 0-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. Douglas Jr.D. Douglas Jr.G | 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| N. ReynoldsN. ReynoldsG | 24 | 9 | 4-5 | 0-0 | 1-1 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| W. EamesW. EamesA | 28 | 5 | 2-4 | 1-2 | 0-1 | 14 | 3 | 0 | 2 | 1 | 3 | 11 | 1 |
| M. HallM. HallA | 17 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| J. AntchakJ. AntchakC | 8 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| P. RuedingerP. RuedingerG | 17 | 11 | 4-7 | 3-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| F. WondersF. WondersG | 26 | 14 | 5-12 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WadeR. WadeG | 14 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 69 | 27-55 | 10-26 | 5-8 | 45 | 13 | 15 | 3 | 1 | 13 | 32 | 15 | |
| 49% | 38% | 63% |
Fast Break Points: 2
Points in Paint: 32
Turnovers (Points Off Turnovers): 15 (10)
Technical Fouls: 0
Detroit Mercy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Del CadiaE. Del CadiaA | 23 | 9 | 3-5 | 0-0 | 3-4 | 6 | 1 | 3 | 2 | 1 | 3 | 3 | 2 |
| R. HurstR. HurstG | 34 | 8 | 3-11 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. TankersleyM. TankersleyG | 29 | 10 | 2-9 | 0-1 | 6-6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| E. KuacE. KuacG | 27 | 3 | 1-7 | 1-6 | 0-0 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 1 |
| D. ToatleyD. ToatleyG | 20 | 14 | 6-15 | 2-7 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. OaksM. OaksA | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. DavisT. DavisA | 8 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| J. AmmoriJ. AmmoriG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MancielM. MancielG | 17 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. SchwanneckeT. SchwanneckeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LeGreairK. LeGreairG | 32 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 51 | 18-55 | 6-23 | 9-10 | 23 | 7 | 7 | 7 | 5 | 6 | 17 | 12 | |
| 33% | 26% | 90% |
Fast Break Points: 3
Points in Paint: 18
Turnovers (Points Off Turnovers): 7 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

