Nelson
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WilkersonM. WilkersonA | 22 | 5 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| M. DeHorneyM. DeHorneyG | 30 | 13 | 5-13 | 0-0 | 3-4 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 3 |
| C. WindleyC. WindleyG | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. JenkinsR. JenkinsG | 22 | 7 | 3-4 | 0-1 | 1-1 | 4 | 1 | 2 | 4 | 0 | 0 | 4 | 1 |
| H. UptonH. UptonG | 40 | 30 | 9-21 | 4-13 | 8-8 | 5 | 4 | 5 | 3 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. BineyardZ. BineyardA | 26 | 7 | 2-4 | 1-1 | 2-4 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 |
| AJ ForrestA. ForrestC | 12 | 7 | 3-4 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| V. PriceV. PriceG | 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| R. Mickens-OrrR. Mickens-OrrG | 23 | 6 | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 81 | 29-61 | 6-17 | 17-23 | 28 | 10 | 17 | 11 | 2 | 5 | 23 | 18 | |
| 48% | 35% | 74% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 17 (17)
Technical Fouls: 0
Montana St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WalkerB. WalkerA | 14 | 8 | 3-5 | 0-1 | 2-2 | 5 | 0 | 5 | 1 | 1 | 1 | 4 | 3 |
| B. GorackeB. GorackeA | 29 | 29 | 7-15 | 5-11 | 10-10 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 3 |
| T. PattersonT. PattersonG | 29 | 12 | 4-8 | 4-8 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| R. Ford IIIR. Ford IIIG | 22 | 24 | 8-11 | 7-9 | 1-1 | 9 | 4 | 1 | 3 | 1 | 3 | 6 | 4 |
| E. Turner IIIE. Turner IIIG | 30 | 16 | 6-9 | 2-4 | 2-2 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. LecholatS. LecholatA | 12 | 3 | 1-6 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. NdukaC. NdukaA | 16 | 7 | 1-1 | 0-0 | 5-8 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 1 |
| J. OlmstedJ. OlmstedA | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| J. GeronJ. GeronG | 12 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. MillerJ. MillerG | 21 | 0 | 0-3 | 0-3 | 0-0 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 1 |
| C. AshC. AshG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 106 | 33-63 | 20-43 | 20-23 | 38 | 22 | 17 | 13 | 4 | 9 | 29 | 17 | |
| 52% | 47% | 87% |
Fast Break Points: 24
Points in Paint: 22
Turnovers (Points Off Turnovers): 17 (28)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
