Charleston| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ScottJ. ScottA | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. BurnhamB. BurnhamA | 20 | 9 | 3-7 | 0-2 | 3-3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| F. PolicelliF. PolicelliA | 26 | 7 | 2-9 | 1-6 | 2-5 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| CJ FultonC. FultonG | 33 | 5 | 2-4 | 1-2 | 0-0 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| R. SmithR. SmithG | 19 | 14 | 5-7 | 4-6 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BrzovicA. BrzovicA | 24 | 12 | 6-15 | 0-2 | 0-1 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
| K. RodgersK. RodgersG | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| B. ButlerB. ButlerG | 20 | 10 | 2-7 | 2-3 | 4-4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| K. LondonK. LondonG | 16 | 4 | 0-5 | 0-4 | 4-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. CrawfordJ. CrawfordG | 20 | 13 | 4-10 | 3-6 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 74 | 24-67 | 11-31 | 15-21 | 33 | 10 | 7 | 2 | 0 | 11 | 22 | 23 | |
| 36% | 35% | 71% |
Fast Break Points: 8
Points in Paint: 24
Turnovers (Points Off Turnovers): 7 (10)
Technical Fouls: 0
FAU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WeatherspoonB. WeatherspoonG | 31 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| A. MartinA. MartinG | 29 | 13 | 5-10 | 2-7 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| J. DavisJ. DavisG | 29 | 24 | 9-15 | 1-3 | 5-5 | 10 | 3 | 1 | 3 | 0 | 1 | 9 | 2 |
| J. GaffneyJ. GaffneyG | 32 | 5 | 2-6 | 1-2 | 0-0 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 |
| V. GoldinV. Goldin | 21 | 17 | 7-8 | 0-0 | 3-5 | 12 | 0 | 1 | 0 | 2 | 3 | 9 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. GainesI. GainesA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. LorientB. LorientA | 9 | 3 | 1-1 | 1-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. CarrollT. CarrollA | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. RosadoG. RosadoA | 15 | 15 | 4-4 | 0-0 | 7-12 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 1 |
| B. GreenleeB. GreenleeG | 31 | 9 | 3-9 | 1-4 | 2-3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 90 | 33-60 | 6-19 | 18-29 | 46 | 14 | 9 | 4 | 2 | 11 | 35 | 19 | |
| 55% | 32% | 62% |
Fast Break Points: 14
Points in Paint: 52
Turnovers (Points Off Turnovers): 9 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

