UIC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FensC. FensC | 20 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 4 |
| J. JacksonJ. JacksonG | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| J. CarterJ. CarterG | 37 | 18 | 5-9 | 1-5 | 7-13 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 2 |
| T. OkaniT. OkaniG | 30 | 14 | 5-9 | 0-0 | 4-5 | 8 | 2 | 2 | 1 | 1 | 3 | 5 | 5 |
| T. AndersonT. AndersonG | 38 | 25 | 8-13 | 2-5 | 7-9 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SaragbaB. SaragbaA | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. SkobaljF. SkobaljA | 17 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C. JonesC. JonesG | 29 | 5 | 2-4 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. ClayS. ClayG | 12 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| TEAM | 78 | 27-51 | 5-19 | 19-29 | 29 | 13 | 11 | 7 | 5 | 6 | 23 | 27 | |
| 53% | 26% | 66% |
Fast Break Points: 10
Points in Paint: 42
Turnovers (Points Off Turnovers): 11 (17)
Technical Fouls: 0
Green Bay| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cummings IIIC. Cummings IIIA | 34 | 10 | 4-9 | 0-2 | 2-3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| C. MeyerC. MeyerA | 21 | 8 | 2-8 | 0-1 | 4-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. HeffnerB. HeffnerA | 33 | 19 | 6-9 | 1-1 | 6-10 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
| N. JenkinsN. JenkinsG | 29 | 6 | 0-3 | 0-1 | 6-6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| D. ZeiglerD. ZeiglerG | 24 | 8 | 4-8 | 0-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. ShortD. ShortC | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. RoseJ. RoseG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| R. TuckerR. TuckerG | 15 | 7 | 1-1 | 1-1 | 4-4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| G. DavisG. DavisG | 27 | 4 | 0-6 | 0-3 | 4-5 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 3 |
| R. WadeR. WadeG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TEAM | 64 | 18-46 | 2-12 | 26-33 | 27 | 7 | 14 | 5 | 2 | 9 | 18 | 18 | |
| 39% | 17% | 79% |
Fast Break Points: 4
Points in Paint: 26
Turnovers (Points Off Turnovers): 14 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

