Stonehill| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SimsA. SimsA | 26 | 13 | 4-6 | 0-1 | 5-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. ZegarowskiM. ZegarowskiA | 26 | 7 | 3-8 | 1-3 | 0-0 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| C. BerganC. BerganA | 19 | 5 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
| T. StoneT. StoneG | 23 | 9 | 3-8 | 1-4 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| I. BurnettI. BurnettG | 28 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MelisC. MelisA | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| E. MeuserE. MeuserA | 14 | 4 | 1-4 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. JohnsonS. JohnsonG | 21 | 0 | 0-7 | 0-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| N. McGillN. McGillG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. MackJ. MackG | 18 | 4 | 1-3 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. StinsonC. StinsonG | 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 50 | 16-50 | 4-21 | 14-18 | 23 | 9 | 10 | 7 | 4 | 1 | 22 | 12 | |
| 32% | 19% | 78% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 10 (5)
Technical Fouls: 0
Bradley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. LeonsM. LeonsA | 20 | 7 | 2-6 | 1-2 | 2-2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
| R. MastR. MastA | 28 | 13 | 6-8 | 1-1 | 0-1 | 10 | 0 | 4 | 0 | 1 | 3 | 7 | 2 |
| C. HickmanC. HickmanG | 30 | 12 | 5-9 | 2-6 | 0-0 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 0 |
| Z. MontgomeryZ. MontgomeryG | 17 | 4 | 1-5 | 1-3 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. DeenD. DeenG | 30 | 26 | 8-12 | 7-11 | 3-3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. BiliewG. BiliewA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. LinkeC. LinkeA | 2 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. HannahD. HannahA | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| J. HenryJ. HenryA | 20 | 10 | 4-8 | 0-0 | 2-4 | 7 | 2 | 0 | 2 | 0 | 6 | 1 | 1 |
| C. DavisC. DavisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. WeathersJ. WeathersG | 10 | 0 | 0-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. TahvanainenV. TahvanainenG | 27 | 7 | 3-7 | 0-4 | 1-1 | 11 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
| TEAM | 79 | 29-61 | 12-30 | 9-14 | 50 | 12 | 14 | 4 | 4 | 15 | 35 | 16 | |
| 48% | 40% | 64% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 14 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

