Miami| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. OmierN. OmierA | 28 | 10 | 3-4 | 0-0 | 4-7 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| W. PoplarW. PoplarG | 24 | 14 | 4-5 | 2-3 | 4-4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| N. PackN. PackG | 33 | 20 | 6-14 | 2-7 | 6-6 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 |
| I. WongI. WongG | 35 | 15 | 5-12 | 2-6 | 3-5 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
| J. MillerJ. MillerG | 34 | 12 | 5-12 | 2-3 | 0-0 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WalkerA. WalkerA | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A.J. CaseyA.J. CaseyA | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| B. JosephB. JosephG | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| H. BeverlyH. BeverlyG | 16 | 7 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 78 | 26-58 | 9-24 | 17-22 | 38 | 12 | 11 | 5 | 1 | 9 | 29 | 13 | |
| 45% | 38% | 77% |
Fast Break Points: 10
Points in Paint: 26
Turnovers (Points Off Turnovers): 11 (10)
Technical Fouls: 0
Clemson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SchieffelinI. SchieffelinA | 15 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| H. TysonH. TysonA | 38 | 13 | 5-7 | 3-5 | 0-0 | 10 | 3 | 1 | 0 | 0 | 0 | 10 | 2 |
| PJ HallP. HallC | 29 | 19 | 8-14 | 1-3 | 2-2 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 3 |
| C. HunterC. HunterG | 38 | 6 | 3-12 | 0-3 | 0-0 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 2 |
| B. GallowayB. GallowayG | 33 | 15 | 4-11 | 2-6 | 5-5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| RJ GodfreyR. GodfreyA | 10 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| C. WigginsC. WigginsA | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| B. MiddlebrooksB. MiddlebrooksA | 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| D. HunterD. HunterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BeadleJ. BeadleG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. HemenwayA. HemenwayG | 15 | 6 | 2-6 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 28-59 | 10-25 | 8-9 | 28 | 17 | 9 | 3 | 4 | 2 | 26 | 16 | |
| 47% | 40% | 89% |
Fast Break Points: 12
Points in Paint: 34
Turnovers (Points Off Turnovers): 9 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

