Navy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeaverD. DeaverA | 19 | 12 | 5-9 | 0-1 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| T. NelsonT. NelsonA | 33 | 12 | 4-10 | 4-7 | 0-0 | 9 | 3 | 1 | 1 | 2 | 1 | 8 | 1 |
| A. BenigniA. BenigniG | 22 | 9 | 3-5 | 1-1 | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| C. JonesC. JonesG | 19 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| S. YoderS. YoderG | 30 | 12 | 4-7 | 2-3 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. FischerM. FischerA | 6 | 0 | 0-4 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| A. KehoeA. KehoeC | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| M. MacDonaldM. MacDonaldG | 14 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. SummersK. SummersG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. IngeA. IngeG | 18 | 7 | 3-9 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| P. DorseyP. DorseyG | 23 | 8 | 3-5 | 2-4 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 73 | 27-59 | 13-27 | 6-6 | 34 | 16 | 14 | 6 | 3 | 8 | 26 | 18 | |
| 46% | 48% | 100% |
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 14 (15)
Technical Fouls: 0
Colgate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. RecordsK. RecordsA | 21 | 16 | 7-10 | 1-1 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. MoffattR. MoffattA | 27 | 8 | 3-6 | 2-3 | 0-0 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| B. SmithB. SmithG | 38 | 18 | 5-11 | 2-4 | 6-8 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 2 |
| T. RichardsonT. RichardsonG | 36 | 12 | 3-8 | 1-3 | 5-9 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 2 |
| O. Lynch-DanielsO. Lynch-DanielsG | 27 | 12 | 5-7 | 2-3 | 0-0 | 4 | 0 | 5 | 1 | 2 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WoodwardJ. WoodwardA | 19 | 7 | 3-9 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 2 |
| S. ThomsonS. ThomsonA | 13 | 4 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Louis-JacquesN. Louis-JacquesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. BakerC. BakerG | 14 | 10 | 4-4 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 87 | 32-58 | 9-16 | 14-23 | 31 | 19 | 8 | 8 | 4 | 7 | 24 | 13 | |
| 55% | 56% | 61% |
Fast Break Points: 10
Points in Paint: 42
Turnovers (Points Off Turnovers): 8 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

