Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarbleJ. MarbleA | 14 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| H. Coleman IIIH. Coleman IIIA | 33 | 8 | 3-7 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| W. Taylor IVW. Taylor IVG | 29 | 23 | 6-11 | 5-8 | 6-6 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. DennisD. DennisG | 32 | 13 | 4-9 | 3-5 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| T. RadfordT. RadfordG | 34 | 12 | 2-5 | 0-1 | 8-12 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WashingtonS. WashingtonA | 10 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| A. GarciaA. GarciaA | 23 | 6 | 1-1 | 0-0 | 4-5 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| K. RobinsonK. RobinsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. HefnerH. HefnerG | 10 | 4 | 1-3 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. GordonA. GordonG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 74 | 20-42 | 8-16 | 26-32 | 27 | 9 | 7 | 4 | 2 | 7 | 20 | 15 | |
| 48% | 50% | 81% |
Fast Break Points: 2
Points in Paint: 18
Turnovers (Points Off Turnovers): 7 (16)
Technical Fouls: 0
LSU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. FountainD. FountainA | 28 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| KJ WilliamsK. WilliamsA | 32 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| T. WardT. WardG | 30 | 15 | 5-9 | 2-5 | 3-4 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 4 |
| J. HillJ. HillG | 21 | 6 | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| A. MillerA. MillerG | 36 | 18 | 6-15 | 4-10 | 2-4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ReedJ. ReedA | 12 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 4 | 0 | 1 | 2 | 3 | 3 |
| S. PhillipsS. PhillipsC | 8 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| C. HayesC. HayesG | 29 | 9 | 3-8 | 1-6 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| J. WilliamsJ. WilliamsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 22-53 | 10-29 | 8-13 | 30 | 9 | 12 | 5 | 4 | 12 | 18 | 23 | |
| 42% | 34% | 62% |
Fast Break Points: 2
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

