Boston College| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Penha Jr.C. Penha Jr.A | 31 | 12 | 5-10 | 1-2 | 1-4 | 8 | 0 | 5 | 0 | 0 | 0 | 8 | 2 |
| T.J. BickerstaffT.J. BickerstaffA | 19 | 6 | 3-6 | 0-0 | 0-1 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
| J. ZackeryJ. ZackeryG | 35 | 7 | 2-5 | 0-0 | 3-5 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| D. Langford Jr.D. Langford Jr.G | 31 | 8 | 4-10 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Ashton-LangfordM. Ashton-LangfordG | 30 | 17 | 7-15 | 1-2 | 2-2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. McGlocktonD. McGlocktonA | 18 | 8 | 3-4 | 0-0 | 2-2 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 4 |
| A. MightyA. MightyC | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. KelleyC. KelleyG | 18 | 7 | 2-3 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. MadsenM. MadsenG | 13 | 5 | 2-5 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| TEAM | 71 | 28-58 | 4-7 | 11-18 | 38 | 9 | 13 | 6 | 4 | 10 | 28 | 19 | |
| 48% | 57% | 61% |
Fast Break Points: 0
Points in Paint: 32
Turnovers (Points Off Turnovers): 13 (16)
Technical Fouls: 0
George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OduroJ. OduroA | 22 | 1 | 0-4 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 |
| R. Polite IIIR. Polite IIIG | 18 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| D. GainesD. GainesG | 29 | 6 | 2-7 | 2-5 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| D. CooperD. CooperG | 29 | 12 | 3-10 | 3-8 | 3-5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| V. Bailey Jr.V. Bailey Jr.G | 32 | 15 | 6-14 | 2-4 | 1-3 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. NnajiE. NnajiA | 3 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. OduroP. OduroA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. HenryM. HenryA | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| G. OjiakoG. OjiakoC | 12 | 5 | 2-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| D. DinkinsD. DinkinsG | 19 | 5 | 1-4 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. FernandezJ. FernandezG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. SingletonS. SingletonG | 14 | 6 | 3-4 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| TEAM | 56 | 20-52 | 8-23 | 8-17 | 32 | 11 | 16 | 8 | 4 | 8 | 24 | 21 | |
| 38% | 35% | 47% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 16 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

