New Mexico St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. MuhammadI. MuhammadA | 32 | 11 | 5-15 | 0-1 | 1-3 | 7 | 3 | 3 | 3 | 1 | 1 | 6 | 2 |
| J. BeckJ. BeckA | 16 | 5 | 2-4 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. WashingtonD. WashingtonG | 34 | 6 | 3-8 | 0-1 | 0-1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3 |
| D. GordonD. GordonG | 25 | 11 | 3-4 | 2-3 | 3-4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| X. PinsonX. PinsonG | 36 | 10 | 3-9 | 1-4 | 3-4 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. TraoreM. TraoreA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. AveryM. AveryA | 21 | 9 | 3-8 | 3-6 | 0-0 | 7 | 3 | 1 | 1 | 0 | 2 | 5 | 3 |
| D. BradleyD. BradleyG | 13 | 6 | 2-4 | 0-1 | 2-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| K. FeitK. FeitG | 20 | 8 | 2-5 | 2-5 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 66 | 23-57 | 9-23 | 11-19 | 29 | 15 | 14 | 8 | 1 | 9 | 20 | 21 | |
| 40% | 39% | 58% |
Fast Break Points: 7
Points in Paint: 28
Turnovers (Points Off Turnovers): 14 (17)
Technical Fouls: 0
Seattle U| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. UdenyiE. UdenyiA | 28 | 3 | 1-4 | 0-0 | 1-3 | 7 | 2 | 2 | 1 | 1 | 4 | 3 | 3 |
| B. ChatfieldB. ChatfieldA | 19 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
| A. SchumacherA. SchumacherG | 30 | 18 | 6-12 | 1-3 | 5-7 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 4 |
| C. TysonC. TysonG | 33 | 14 | 4-10 | 3-7 | 3-3 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 3 |
| R. GrigsbyR. GrigsbyG | 39 | 27 | 10-13 | 2-5 | 5-7 | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. ReileyS. ReileyA | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. WilliamsonK. WilliamsonA | 30 | 3 | 0-2 | 0-2 | 3-4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| A. LloydA. LloydG | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. LevisM. LevisG | 12 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| TEAM | 69 | 22-45 | 6-19 | 19-28 | 35 | 5 | 18 | 4 | 2 | 7 | 28 | 19 | |
| 49% | 32% | 68% |
Fast Break Points: 6
Points in Paint: 26
Turnovers (Points Off Turnovers): 18 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

