C Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. PavretteN. PavretteA | 25 | 9 | 4-7 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| C. HodgsonC. HodgsonA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. MajerleM. MajerleG | 29 | 10 | 4-8 | 2-5 | 0-0 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 2 |
| R. BassR. BassG | 37 | 25 | 8-13 | 2-3 | 7-8 | 6 | 7 | 4 | 1 | 0 | 0 | 6 | 2 |
| B. TaylorB. TaylorG | 40 | 14 | 5-11 | 3-6 | 1-3 | 5 | 6 | 2 | 2 | 1 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. AjiboyeO. AjiboyeA | 28 | 5 | 1-4 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 2 |
| M. HardingM. HardingC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. StaflM. StaflC | 12 | 9 | 4-6 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| M. GarlandM. GarlandG | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| A. DrummondA. DrummondG | 10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 77 | 28-53 | 9-18 | 12-17 | 31 | 17 | 16 | 8 | 6 | 6 | 25 | 21 | |
| 53% | 50% | 71% |
Fast Break Points: 8
Points in Paint: 34
Turnovers (Points Off Turnovers): 16 (17)
Technical Fouls: 0
Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TownsS. TownsA | 24 | 8 | 3-3 | 0-0 | 2-7 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
| C. TurnerC. TurnerA | 25 | 9 | 3-9 | 1-2 | 2-2 | 7 | 1 | 3 | 2 | 1 | 3 | 4 | 1 |
| L. Ayers IIIL. Ayers IIIG | 39 | 9 | 3-10 | 2-4 | 1-2 | 4 | 5 | 4 | 2 | 1 | 1 | 3 | 1 |
| K. MethenyK. MethenyG | 28 | 19 | 8-14 | 3-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| B. MillsB. MillsG | 30 | 0 | 0-6 | 0-2 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. O'NealG. O'NealA | 4 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. AgeeR. AgeeA | 15 | 11 | 3-6 | 0-0 | 5-7 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 4 |
| I. ElsasserI. ElsasserG | 11 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| S. CurtisS. CurtisG | 24 | 7 | 1-4 | 1-2 | 4-6 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 74 | 25-57 | 9-19 | 15-26 | 34 | 15 | 12 | 9 | 4 | 11 | 23 | 19 | |
| 44% | 47% | 58% |
Fast Break Points: 7
Points in Paint: 24
Turnovers (Points Off Turnovers): 12 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

