Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiawaraM. DiawaraA | 20 | 12 | 5-7 | 0-0 | 2-3 | 7 | 0 | 3 | 0 | 1 | 3 | 4 | 3 |
| S. SwensonS. SwensonG | 20 | 6 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. JohnstonC. JohnstonG | 22 | 7 | 3-11 | 1-9 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| R. PerryR. PerryG | 20 | 5 | 2-12 | 0-5 | 1-3 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 2 |
| C. JonesC. JonesG | 29 | 10 | 4-9 | 0-3 | 2-2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. TumblinA. TumblinA | 18 | 10 | 5-6 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| J. SmithJ. SmithA | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| A. GateretseA. GateretseC | 16 | 5 | 1-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| T. CookT. CookG | 20 | 5 | 2-2 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| G. ValdezG. ValdezG | 18 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| W. PanzoW. PanzoG | 9 | 2 | 0-2 | 0-1 | 2-2 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| TEAM | 65 | 25-60 | 2-21 | 13-22 | 45 | 8 | 16 | 7 | 4 | 15 | 30 | 23 | |
| 42% | 10% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
FIU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. PinkneyS. PinkneyC | 17 | 2 | 1-1 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| D. JonesD. JonesG | 20 | 8 | 2-5 | 1-3 | 3-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| T. BrewerT. BrewerG | 29 | 22 | 5-14 | 2-8 | 10-11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| E. LovettE. LovettG | 18 | 15 | 6-10 | 3-6 | 0-1 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 3 |
| I. BanksI. BanksG | 15 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. SanogoM. SanogoA | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| V. HartV. HartA | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. KelleyC. KelleyA | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. WilcoxD. WilcoxA | 19 | 2 | 1-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P. KrivokapicP. KrivokapicG | 13 | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. HawkinsJ. HawkinsG | 17 | 12 | 4-5 | 2-3 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| A. SmartA. SmartG | 23 | 8 | 3-6 | 1-3 | 1-3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 72 | 23-51 | 10-28 | 16-27 | 28 | 12 | 10 | 6 | 1 | 3 | 25 | 18 | |
| 45% | 36% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

