Monmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. RuttyN. RuttyA | 32 | 2 | 1-1 | 0-0 | 0-2 | 11 | 2 | 0 | 0 | 1 | 2 | 9 | 2 |
| W. MillerW. MillerA | 36 | 15 | 6-11 | 1-3 | 2-2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| M. McClaryM. McClaryG | 17 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| G. PapasG. PapasG | 37 | 9 | 3-11 | 2-7 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| S. ReynoldsS. ReynoldsG | 34 | 12 | 6-15 | 0-3 | 0-1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. FosterM. FosterA | 10 | 9 | 4-4 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| J. VaughanJ. VaughanA | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. RuthM. RuthG | 14 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. ChaputS. ChaputG | 16 | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| T. AllenT. Allen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 24-52 | 4-15 | 7-12 | 26 | 10 | 10 | 5 | 3 | 3 | 23 | 16 | |
| 46% | 27% | 58% |
Fast Break Points: 15
Points in Paint: 38
Turnovers (Points Off Turnovers): 10 (10)
Technical Fouls: 0
Siena| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. StormoJ. StormoA | 27 | 12 | 2-9 | 0-0 | 8-10 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 3 |
| J. BillupsJ. BillupsG | 32 | 1 | 0-3 | 0-0 | 1-3 | 9 | 1 | 4 | 1 | 0 | 5 | 4 | 2 |
| C. RogersC. RogersG | 37 | 26 | 9-15 | 6-10 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| A. GainesA. GainesG | 37 | 12 | 6-14 | 0-1 | 0-0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
| N. HopkinsN. HopkinsG | 23 | 12 | 3-8 | 3-7 | 3-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. KellierJ. KellierA | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| M. TertseaM. TertseaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BaerM. BaerA | 13 | 0 | 0-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. McCollumJ. McCollumG | 19 | 7 | 3-7 | 1-2 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| R. MahalaR. MahalaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 70 | 23-61 | 10-22 | 14-20 | 43 | 9 | 8 | 4 | 2 | 17 | 26 | 17 | |
| 38% | 45% | 70% |
Fast Break Points: 9
Points in Paint: 10
Turnovers (Points Off Turnovers): 8 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |

