Boise St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ WilliamsR. WilliamsA | 24 | 8 | 3-9 | 0-0 | 2-4 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 4 |
| J. JessupJ. JessupG | 51 | 22 | 6-18 | 3-10 | 7-8 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 4 |
| A. HobbsA. HobbsG | 47 | 11 | 5-8 | 1-1 | 0-0 | 9 | 2 | 3 | 2 | 0 | 2 | 7 | 5 |
| M. DickinsonM. DickinsonG | 48 | 16 | 3-7 | 2-4 | 8-8 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| D. AlstonD. AlstonG | 28 | 6 | 2-12 | 2-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. JorchR. JorchC | 30 | 7 | 2-2 | 0-0 | 3-6 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 4 |
| R. DennisR. DennisG | 15 | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. RiceM. RiceG | 32 | 4 | 1-4 | 1-2 | 1-2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| TEAM | 82 | 25-64 | 11-23 | 21-28 | 33 | 10 | 18 | 10 | 0 | 8 | 25 | 25 | |
| 39% | 48% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (23)
Technical Fouls: 0
Pacific| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McCrayA. McCrayA | 9 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 4 |
| J. TrippJ. TrippG | 36 | 22 | 7-17 | 0-4 | 8-9 | 4 | 2 | 5 | 2 | 0 | 1 | 3 | 4 |
| D. JenkinsD. JenkinsG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MooreJ. MooreG | 44 | 14 | 4-12 | 0-0 | 6-7 | 7 | 2 | 6 | 1 | 0 | 0 | 7 | 4 |
| A. VereenA. VereenG | 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BaileyJ. BaileyA | 44 | 8 | 3-6 | 1-3 | 1-2 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 4 |
| S. FritzS. FritzA | 6 | 2 | 1-1 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| J. HampshireJ. HampshireC | 38 | 4 | 1-3 | 0-0 | 2-4 | 12 | 0 | 0 | 0 | 3 | 5 | 7 | 3 |
| B. FinstuenB. FinstuenG | 32 | 14 | 5-7 | 0-1 | 4-8 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 3 |
| P. Crockrell IIP. Crockrell IIG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| G. ChivichyanG. ChivichyanG | 32 | 11 | 4-9 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 76 | 25-59 | 3-12 | 23-35 | 48 | 7 | 22 | 8 | 7 | 14 | 34 | 25 | |
| 42% | 25% | 66% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

