Canisius| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FritzJ. FritzA | 21 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. HitchonS. HitchonA | 24 | 29 | 10-15 | 3-4 | 6-7 | 4 | 0 | 1 | 2 | 2 | 3 | 1 | 4 |
| A. HarriedA. HarriedG | 26 | 6 | 2-11 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| A. AhemedA. AhemedG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| M. JohnsonM. JohnsonG | 40 | 11 | 3-11 | 0-3 | 5-9 | 4 | 10 | 1 | 3 | 0 | 0 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WhiteJ. WhiteA | 17 | 3 | 0-1 | 0-0 | 3-4 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
| D. St. LouisD. St. LouisA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. BrownC. BrownA | 9 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| M. BrandonM. BrandonG | 21 | 14 | 5-9 | 2-5 | 2-3 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 3 |
| J. HendersonJ. HendersonG | 32 | 5 | 1-7 | 1-5 | 2-2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
| TEAM | 73 | 23-61 | 8-23 | 19-27 | 33 | 16 | 15 | 8 | 3 | 14 | 19 | 20 | |
| 38% | 35% | 70% |
Fast Break Points: 17
Points in Paint: 26
Turnovers (Points Off Turnovers): 15 (24)
Technical Fouls: 1
Buffalo| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJ. WilliamsA | 22 | 12 | 5-7 | 2-3 | 0-0 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 4 |
| J. MballaJ. MballaA | 21 | 11 | 5-7 | 0-0 | 1-4 | 9 | 2 | 0 | 2 | 0 | 6 | 3 | 3 |
| J. GravesJ. GravesG | 33 | 4 | 1-8 | 0-4 | 2-3 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 2 |
| D. JordanD. JordanG | 36 | 26 | 11-17 | 3-7 | 1-1 | 9 | 4 | 6 | 2 | 0 | 0 | 9 | 1 |
| A. JohnsonA. JohnsonG | 20 | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. HardnettL. HardnettA | 19 | 9 | 3-3 | 0-0 | 3-8 | 11 | 1 | 1 | 0 | 1 | 6 | 5 | 3 |
| G. GrantG. GrantA | 10 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| R. SeguR. SeguG | 31 | 14 | 5-12 | 2-6 | 2-2 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
| D. NickelberryD. NickelberryG | 8 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 82 | 33-67 | 7-24 | 9-18 | 50 | 19 | 18 | 8 | 5 | 21 | 29 | 20 | |
| 49% | 29% | 50% |
Fast Break Points: 21
Points in Paint: 44
Turnovers (Points Off Turnovers): 18 (13)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

