Wyoming| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. MaldonadoH. Maldonado | 37 | 14 | 6-16 | 2-5 | 0-1 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
| T. TaylorT. Taylor | Did not play | ||||||||||||
| H. ThompsonH. Thompson | Did not play | ||||||||||||
| J. HendricksJ. Hendricks | Did not play | ||||||||||||
| A.J. BanksA.J. Banks | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MuellerA. MuellerA | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 41 | 15-47 | 6-18 | 5-7 | 25 | 7 | 19 | 5 | 0 | 2 | 23 | 19 | |
| 32% | 33% | 71% | |||||||||||
Fast Break Points: 3
Points in Paint: 18
Turnovers (Points Off Turnovers): 19 (7)
Technical Fouls: 0
Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BatteyE. Battey | Did not play | ||||||||||||
| D. KountzD. Kountz | Did not play | ||||||||||||
| M. Wright IVM. Wright IV | Did not play | ||||||||||||
| T. BeyT. Bey | Did not play | ||||||||||||
| D. SchwartzD. Schwartz | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WaltonD. WaltonA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. SiewertL. SiewertA | 20 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| S. GatlingS. GatlingG | 23 | 7 | 2-8 | 1-5 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 56 | 21-56 | 5-18 | 9-20 | 41 | 12 | 13 | 4 | 4 | 13 | 28 | 14 | |
| 38% | 28% | 45% | |||||||||||
Fast Break Points: 2
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

