Seton Hall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MamukelashviliS. MamukelashviliPF | 32 | 8 | 4-8 | 0-2 | 0-0 | 12 | 2 | 1 | 1 | 1 | 4 | 8 | 3 |
| Q. McKnightQ. McKnightA | 22 | 8 | 3-5 | 2-2 | 0-1 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 4 |
| R. GillR. GillC | 32 | 6 | 2-4 | 0-0 | 2-5 | 6 | 0 | 0 | 0 | 8 | 3 | 3 | 4 |
| J. RhodenJ. RhodenG | 28 | 12 | 5-12 | 2-6 | 0-1 | 9 | 2 | 0 | 2 | 1 | 2 | 7 | 2 |
| M. PowellM. PowellG | 35 | 34 | 12-24 | 4-13 | 6-6 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. SamuelT. SamuelA | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| I. ObiaguI. ObiaguC | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. NelsonA. NelsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. CaleM. CaleG | 13 | 4 | 1-6 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| S. ReynoldsS. ReynoldsG | 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| TEAM | 78 | 29-62 | 9-27 | 11-17 | 44 | 17 | 12 | 5 | 11 | 13 | 31 | 21 | |
| 47% | 33% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Georgetown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. YurtsevenO. YurtsevenC | 34 | 19 | 8-14 | 0-2 | 3-3 | 15 | 1 | 2 | 0 | 0 | 7 | 8 | 3 |
| J. PickettJ. PickettC | 35 | 9 | 3-11 | 1-4 | 2-3 | 10 | 1 | 1 | 0 | 0 | 2 | 8 | 4 |
| J. BlairJ. BlairG | 40 | 18 | 4-16 | 1-9 | 9-9 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. MoselyJ. MoselyG | 39 | 9 | 2-7 | 1-3 | 4-5 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 3 |
| T. AllenT. AllenG | 39 | 11 | 4-17 | 1-3 | 2-2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Q. WahabQ. WahabA | 13 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| TEAM | 71 | 23-68 | 4-21 | 21-24 | 41 | 13 | 10 | 3 | 0 | 17 | 24 | 16 | |
| 34% | 19% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

