S Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FletcherA. FletcherA | 35 | 20 | 9-17 | 2-6 | 0-0 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 2 |
| K. PippenK. PippenC | 27 | 16 | 8-11 | 0-0 | 0-0 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 2 |
| A. CookA. CookG | 33 | 15 | 6-8 | 3-4 | 0-0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 1 |
| S. Lloyd Jr.S. Lloyd Jr.G | 30 | 13 | 4-7 | 1-3 | 4-4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| M. BartleyM. BartleyG | 24 | 0 | 0-5 | 0-5 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. BolT. BolA | 12 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| B. GoochB. GoochA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BeaneD. BeaneG | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. McGillE. McGillG | 30 | 10 | 4-6 | 1-3 | 1-2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 1 |
| TEAM | 82 | 34-59 | 9-24 | 5-6 | 34 | 23 | 8 | 5 | 0 | 10 | 24 | 16 | |
| 58% | 38% | 83% |
Fast Break Points: 6
Points in Paint: 44
Turnovers (Points Off Turnovers): 8 (15)
Technical Fouls: 0
Colorado St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JenkinsL. JenkinsA | 16 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| N. CarvachoN. CarvachoC | 29 | 8 | 3-6 | 0-0 | 2-5 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 1 |
| A. Masinton-BonnerA. Masinton-BonnerG | 32 | 15 | 6-10 | 2-5 | 1-2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| K. MooreK. MooreG | 29 | 10 | 4-4 | 2-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J.D. PaigeJ.D. PaigeG | 31 | 12 | 5-9 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ThistlewoodA. ThistlewoodA | 24 | 5 | 2-6 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Z. TysonZ. TysonA | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. MartinK. MartinG | 28 | 15 | 4-7 | 3-5 | 4-5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 67 | 25-49 | 10-23 | 7-13 | 17 | 15 | 10 | 3 | 1 | 2 | 15 | 9 | |
| 51% | 43% | 54% |
Fast Break Points: 9
Points in Paint: 20
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |

