SF Austin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. NieminenS. NieminenA | 16 | 3 | 1-3 | 1-1 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| N. BainN. BainA | 25 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| D. FitzgeraldD. FitzgeraldA | 34 | 18 | 7-17 | 2-6 | 2-5 | 8 | 3 | 1 | 0 | 1 | 0 | 8 | 2 |
| S. BoguesS. BoguesG | 37 | 26 | 9-18 | 3-6 | 5-5 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| K. HarrisK. HarrisG | 28 | 16 | 4-8 | 1-4 | 7-8 | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GrujicJ. GrujicC | 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. SerailleM. SerailleC | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| O. WalkerO. WalkerG | 24 | 10 | 3-5 | 3-4 | 1-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. ComeauxJ. ComeauxG | 13 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| TEAM | 79 | 25-55 | 10-23 | 19-26 | 34 | 13 | 6 | 5 | 1 | 6 | 28 | 19 | |
| 45% | 43% | 73% |
Fast Break Points: 6
Points in Paint: 22
Turnovers (Points Off Turnovers): 6 (18)
Technical Fouls: 2
Lamar| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BarrettC. BarrettA | 17 | 4 | 1-3 | 0-0 | 2-2 | 8 | 3 | 3 | 0 | 0 | 3 | 5 | 4 |
| J. NzeakorJ. NzeakorA | 37 | 17 | 8-8 | 0-0 | 1-6 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 |
| V.J. HolmesV.J. HolmesG | 18 | 3 | 1-4 | 0-1 | 1-2 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| N. GarthN. GarthG | 40 | 20 | 5-12 | 4-9 | 6-8 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 4 |
| J. HunterJ. HunterG | 23 | 9 | 3-10 | 2-6 | 1-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. SullivanA. SullivanA | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. JeudyE. JeudyA | 19 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| J. FosterJ. FosterC | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. BusterD. BusterG | 30 | 21 | 7-17 | 7-15 | 0-0 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 1 |
| G. EasterG. EasterG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. KolawoleM. KolawoleG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 81 | 28-60 | 14-34 | 11-20 | 38 | 23 | 9 | 3 | 2 | 10 | 28 | 20 | |
| 47% | 41% | 55% |
Fast Break Points: 0
Points in Paint: 26
Turnovers (Points Off Turnovers): 9 (11)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

